Welcome Guest; Register or...
Skip To: Primary Entry  • Pokémon  •  Moves  •  Settings

Flying Type Data

There are 65 Pokémon and 19 Moves that have the Flying Type.


Damage Done Flying type when Attacking Flying type when Defending
twice none none none  none none none 
none None. none 
half none none none  none none none 

Pokémon w/ the Flying Type

ImgPokémonTypingBase HPBase AtkBase DefBase SpAtkBase SpDefBase Spd
charizard #006 - Charizard fire/flying / flying 78 84 78 109 85 100
butterfree #012 - Butterfree bug/flying / flying 60 45 50 80 80 70
pidgey #016 - Pidgey normal/flying / flying 40 45 40 35 35 56
pidgeotto #017 - Pidgeotto normal/flying / flying 63 60 55 50 50 71
pidgeot #018 - Pidgeot normal/flying / flying 83 80 75 70 70 91
spearow #021 - Spearow normal/flying / flying 40 60 30 31 31 70
fearow #022 - Fearow normal/flying / flying 65 90 65 61 61 100
zubat #041 - Zubat poison/flying / flying 40 45 35 30 40 55
golbat #042 - Golbat poison/flying / flying 75 80 70 65 75 90
farfetchd #083 - Farfetch'd normal/flying / flying 52 65 55 58 62 60
doduo #084 - Doduo normal/flying / flying 35 85 45 35 35 75
dodrio #085 - Dodrio normal/flying / flying 60 110 70 60 60 100
scyther #123 - Scyther bug/flying / flying 70 110 80 55 80 105
gyarados #130 - Gyarados water/flying / flying 95 125 79 60 100 81
aerodactyl #142 - Aerodactyl rock/flying / flying 80 105 65 60 75 130
articuno #144 - Articuno ice/flying / flying 90 85 100 95 125 85
zapdos #145 - Zapdos electric/flying / flying 90 90 85 125 90 100
moltres #146 - Moltres fire/flying / flying 90 100 90 125 85 90
dragonite #149 - Dragonite dragon/flying / flying 91 134 95 100 100 80
hoothoot #163 - Hoothoot normal/flying / flying 60 30 30 36 56 50
noctowl #164 - Noctowl normal/flying / flying 100 50 50 76 96 70
ledyba #165 - Ledyba bug/flying / flying 40 20 30 40 80 55
ledian #166 - Ledian bug/flying / flying 55 35 50 55 110 85
crobat #169 - Crobat poison/flying / flying 85 90 80 70 80 130
togetic #176 - Togetic normal/flying / flying 55 40 85 80 105 40
natu #177 - Natu psychic/flying / flying 40 50 45 70 45 70
xatu #178 - Xatu psychic/flying / flying 65 75 70 95 70 95
hoppip #187 - Hoppip grass/flying / flying 35 35 40 35 55 50
skiploom #188 - Skiploom grass/flying / flying 55 45 50 45 65 80
jumpluff #189 - Jumpluff grass/flying / flying 75 55 70 55 85 110
yanma #193 - Yanma bug/flying / flying 65 65 45 75 45 95
murkrow #198 - Murkrow dark/flying / flying 60 85 42 85 42 91
gligar #207 - Gligar ground/flying / flying 65 75 105 35 65 85
delibird #225 - Delibird ice/flying / flying 45 55 45 65 45 75
mantine #226 - Mantine water/flying / flying 65 40 70 80 140 70
skarmory #227 - Skarmory steel/flying / flying 65 80 140 40 70 70
lugia #249 - Lugia psychic/flying / flying 106 90 130 90 154 110
hooh #250 - Ho-oh fire/flying / flying 106 130 90 110 154 90
beautifly #267 - Beautifly bug/flying / flying 60 70 50 90 50 65
taillow #276 - Taillow normal/flying / flying 40 55 30 30 30 85
swellow #277 - Swellow normal/flying / flying 60 85 60 50 50 125
wingull #278 - Wingull water/flying / flying 40 30 30 55 30 85
pelipper #279 - Pelipper water/flying / flying 60 50 100 85 70 65
masquerain #284 - Masquerain bug/flying / flying 70 60 62 80 82 60
ninjask #291 - Ninjask bug/flying / flying 61 90 45 50 50 160
swablu #333 - Swablu normal/flying / flying 45 40 60 40 75 50
altaria #334 - Altaria dragon/flying / flying 75 70 90 70 105 80
tropius #357 - Tropius grass/flying / flying 99 68 83 72 87 51
salamence #373 - Salamence dragon/flying / flying 95 135 80 110 80 100
rayquaza #384 - Rayquaza dragon/flying / flying 105 150 90 150 90 95
starly #396 - Starly normal/flying / flying 40 55 30 30 30 60
staravia #397 - Staravia normal/flying / flying 55 75 50 40 40 80
staraptor #398 - Staraptor normal/flying / flying 85 120 70 50 50 100
mothim #414 - Mothim bug/flying / flying 70 94 50 94 50 66
combee #415 - Combee bug/flying / flying 30 30 42 30 42 70
vespiquen #416 - Vespiquen bug/flying / flying 70 80 102 80 102 40
drifloon #425 - Drifloon ghost/flying / flying 90 50 34 60 44 70
drifblim #426 - Drifblim ghost/flying / flying 150 80 44 90 54 80
honchkrow #430 - Honchkrow dark/flying / flying 100 125 52 105 52 71
chatot #441 - Chatot normal/flying / flying 76 65 45 92 42 91
mantyke #458 - Mantyke water/flying / flying 45 20 50 60 120 50
togekiss #468 - Togekiss normal/flying / flying 85 50 95 120 115 80
yanmega #469 - Yanmega bug/flying / flying 86 76 86 116 56 95
gliscor #472 - Gliscor ground/flying / flying 75 95 125 45 75 95
shaymin-sky #492 - Shaymin (Sky Forme) grass/flying / flying 100 103 75 120 75 127


Moves w/ the Flying Type

MoveTypeClassPowerAcc%Eff%PPFlavor
Aerial Ace flying physical 60 -- 0 20 The user confounds the foe with speed, then slashes. The attack lands without fail.
Aeroblast flying special 100 95 0 5 A vortex of air is shot at the foe to inflict damage. It has a high critical-hit ratio.
Air Cutter flying special 55 95 0 25 The user launches razorlike wind to slash the foe. It has a high critical-hit ratio.
Air Slash flying special 75 95 30 20 The user attacks with a blade of air that slices even the sky. It may also make the target flinch.
Bounce flying physical 85 85 30 5 The user bounces up high, then drops on the foe on the second turn. It may also paralyze the foe.
Brave Bird flying physical 120 100 0 15 The user tucks in its wings and charges from a low altitude. The user also takes serious damage.
Chatter flying special 60 100 1 20 The user attacks using a sound wave based on words it has learned. It may also confuse the foe.
Defog flying other 0 0 0 15 Obstacles are moved, reducing the foe's evasion stat. It can also be used to clear deep fog, etc.
Drill Peck flying physical 80 100 0 20 A corkscrewing attack with the sharp beak acting as a drill.
FeatherDance flying other 0 100 0 15 The user covers the foe with a mass of down that sharply lowers the Attack stat.
Fly flying physical 90 95 0 15 The user soars, then strikes on the second turn. It can also be used for flying to any familiar town.
Gust flying special 40 100 0 35 A gust of wind is whipped up by wings and launched at the foe to inflict damage.
Mirror Move flying other 0 100 0 20 The user counters the foe by mimicking the move last used by the foe.
Peck flying physical 35 100 0 35 The foe is jabbed with a sharply pointed beak or horn.
Pluck flying physical 60 100 0 20 The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect.
Roost flying other 0 0 0 10 The user lands and rests its body. It restores the user's HP by up to half of its max HP.
Sky Attack flying physical 140 90 30 5 A second-turn attack move with a high critical-hit ratio. It may also make the target flinch.
Tailwind flying other 0 0 0 30 The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.
Wing Attack flying physical 60 100 0 35 The foe is struck with large, imposing wings spread wide to inflict damage.

Last Modified: August 04, 2010. 04:52:43 am