Ground Type

Ground on the Attack
twice electric type icon fire type icon poison type icon rock type icon steel type icon 
none none
half bug type icon grass type icon 
Ground on the Defense
twice grass type icon ice type icon water type icon 
none none
half poison type icon rock type icon 
Statistical Breakdown
Populants / Counts Analysis Base Stat Analysis
Analysis Type Values Stat Maximum Total Avgs. Final Stage Avgs. Gen. Ranking
Total Populants 62 / 1143 (6%) Hit Points 115 74.05 88.81 2 / 18
Total Final Stage 32 / 662 (5%) Attack 150 87.48 102.28 4 / 18
Total Legends 4 / 108 (4%) Defense 200 83.08 96.88 3 / 18
Total Moves 19 / 825 (3%) Sp. Attack 115 58.19 71.47 14 / 18
Total physical class 11 / 341 (4%) Sp. Defense 120 63.22 77.06 16 / 18
Total special class 4 / 220 (2%) Speed 120 59.08 68.03 16 / 18
Total other class 4 / 263 (2%) Base Total 670 422.81 504.53 8 / 18

Pokémon w/ the Ground Type

Img Pokémon Typing Base HP Base Atk Base Def Base SpAtk Base SpDef Base Spd Total
#??? - Clodsire icon Clodsire poison type iconground type icon 130 75 60 45 100 20 430
#??? - Toedscruel icon Toedscruel ground type icongrass type icon 80 70 65 80 120 100 515
#??? - Toedscool icon Toedscool ground type icongrass type icon 40 40 35 50 100 70 335
#??? - Ting-Lu icon Ting-Lu dark type iconground type icon 155 110 125 55 80 45 570
#??? - Iron Treads icon Iron Treads ground type iconsteel type icon 90 112 120 72 70 106 570
#??? - Sandy Shocks icon Sandy Shocks electric type iconground type icon 85 81 97 121 85 101 570
#??? - Great Tusk icon Great Tusk ground type iconfighting type icon 115 131 131 53 53 87 570
#027 - Sandshrew icon Sandshrew ground type icon 50 75 85 20 30 40 300
#028 - Sandslash icon Sandslash ground type icon 75 100 110 45 55 65 450
#031 - Nidoqueen icon Nidoqueen poison type iconground type icon 90 82 87 75 85 76 495
#034 - Nidoking icon Nidoking poison type iconground type icon 81 92 77 85 75 85 495
#- - Diglett (Alolan) icon Diglett (Alolan) ground type iconsteel type icon 10 55 30 35 45 90 265
#- - Diglett (Alolan) icon Diglett (Alolan) ground type iconsteel type icon 10 55 30 35 45 90 265
#050 - Diglett icon Diglett ground type icon 10 55 25 35 45 95 265
#051 - Dugtrio icon Dugtrio ground type icon 25 80 50 50 70 120 395
#- - Dugtrio (Alolan) icon Dugtrio (Alolan) ground type iconsteel type icon 35 100 60 50 70 110 425
#- - Dugtrio (Alolan) icon Dugtrio (Alolan) ground type iconsteel type icon 35 100 60 50 70 110 425
#074 - Geodude icon Geodude rock type iconground type icon 40 80 100 30 30 20 300
#075 - Graveler icon Graveler rock type iconground type icon 55 95 115 45 45 35 390
#076 - Golem icon Golem rock type iconground type icon 80 110 130 55 65 45 485
#095 - Onix icon Onix rock type iconground type icon 35 45 160 30 45 70 385
#104 - Cubone icon Cubone ground type icon 50 50 95 40 50 35 320
#105 - Marowak icon Marowak ground type icon 60 80 110 50 80 45 425
#111 - Rhyhorn icon Rhyhorn ground type iconrock type icon 80 85 95 30 30 25 345
#112 - Rhydon icon Rhydon ground type iconrock type icon 105 130 120 45 45 40 485
#194 - Wooper icon Wooper water type iconground type icon 55 45 45 25 25 15 210
#195 - Quagsire icon Quagsire water type iconground type icon 95 85 85 65 65 35 430
#207 - Gligar icon Gligar ground type iconflying type icon 65 75 105 35 65 85 430
#208 - Steelix icon Steelix steel type iconground type icon 75 85 200 55 65 30 510
#220 - Swinub icon Swinub ice type iconground type icon 50 50 40 30 30 50 250
#221 - Piloswine icon Piloswine ice type iconground type icon 100 100 80 60 60 50 450
#231 - Phanpy icon Phanpy ground type icon 90 60 60 40 40 40 330
#232 - Donphan icon Donphan ground type icon 90 120 120 60 60 50 500
#246 - Larvitar icon Larvitar rock type iconground type icon 50 64 50 45 50 41 300
#247 - Pupitar icon Pupitar rock type iconground type icon 70 84 70 65 70 51 410
#259 - Marshtomp icon Marshtomp water type iconground type icon 70 85 70 60 70 50 405
#260 - Swampert icon Swampert water type iconground type icon 100 110 90 85 90 60 535
#290 - Nincada icon Nincada bug type iconground type icon 31 45 90 30 30 40 266
#322 - Numel icon Numel fire type iconground type icon 60 60 40 65 45 35 305
#323 - Camerupt icon Camerupt fire type iconground type icon 70 100 70 105 75 40 460
#328 - Trapinch icon Trapinch ground type icon 45 100 45 45 45 10 290
#329 - Vibrava icon Vibrava ground type icondragon type icon 50 70 50 50 50 70 340
#330 - Flygon icon Flygon ground type icondragon type icon 80 100 80 80 80 100 520
#339 - Barboach icon Barboach water type iconground type icon 50 48 43 46 41 60 288
#340 - Whiscash icon Whiscash water type iconground type icon 110 78 73 76 71 60 468
#343 - Baltoy icon Baltoy ground type iconpsychic type icon 40 40 55 40 70 55 300
#344 - Claydol icon Claydol ground type iconpsychic type icon 60 70 105 70 120 75 500
#383 - Groudon icon Groudon ground type icon 100 150 140 100 90 90 670
#389 - Torterra icon Torterra grass type iconground type icon 95 109 105 75 85 56 525
#- - Wormadam (Sandy Cloak) icon Wormadam (Sandy Cloak) bug type iconground type icon 60 79 105 59 85 36 424
#423 - Gastrodon icon Gastrodon water type iconground type icon 111 83 68 92 82 39 475
#443 - Gible icon Gible dragon type iconground type icon 58 70 45 40 45 42 300
#444 - Gabite icon Gabite dragon type iconground type icon 68 90 65 50 55 82 410
#445 - Garchomp icon Garchomp dragon type iconground type icon 108 130 95 80 85 102 600
#449 - Hippopotas icon Hippopotas ground type icon 68 72 78 38 42 32 330
#450 - Hippowdon icon Hippowdon ground type icon 108 112 118 68 72 47 525
#464 - Rhyperior icon Rhyperior ground type iconrock type icon 115 140 130 55 55 40 535
#472 - Gliscor icon Gliscor ground type iconflying type icon 75 95 125 45 75 95 510
#473 - Mamoswine icon Mamoswine ice type iconground type icon 110 130 80 70 60 80 530
#529 - Drilbur icon Drilbur ground type icon 60 85 40 30 45 68 328
#530 - Excadrill icon Excadrill ground type iconsteel type icon 110 135 60 50 65 88 508
#536 - Palpitoad icon Palpitoad water type iconground type icon 75 65 55 65 55 69 384
#537 - Seismitoad icon Seismitoad water type iconground type icon 105 85 75 85 75 74 499
#551 - Sandile icon Sandile ground type icondark type icon 50 72 35 35 35 72 299
#552 - Krokorok icon Krokorok ground type icondark type icon 60 82 45 45 45 74 351
#553 - Krookodile icon Krookodile ground type icondark type icon 95 117 70 65 70 92 509
#- - Yamask (Galarian) icon Yamask (Galarian) ground type iconghost type icon 38 55 85 30 65 30 303
#618 - Stunfisk icon Stunfisk ground type iconelectric type icon 109 66 84 81 99 32 471
#- - Stunfisk (Galarian) icon Stunfisk (Galarian) ground type iconsteel type icon 109 81 99 66 84 32 471
#622 - Golett icon Golett ground type iconghost type icon 59 74 50 35 50 35 303
#623 - Golurk icon Golurk ground type iconghost type icon 89 124 80 55 80 55 483
#645 - Landorus icon Landorus ground type iconflying type icon 79 125 90 115 80 101 590
#- - Landorus (Therian Forme) icon Landorus (Therian Forme) ground type iconflying type icon 89 145 90 105 80 91 600
#660 - Diggersby icon Diggersby normal type iconground type icon 85 56 77 50 77 78 423
#- - Zygarde (Complete Forme) icon Zygarde (Complete Forme) dragon type iconground type icon 216 100 121 91 95 85 708
#- - Zygarde (10% Forme) icon Zygarde (10% Forme) dragon type iconground type icon 54 100 121 81 95 95 546
#718 - Zygarde icon Zygarde dragon type iconground type icon 108 100 121 81 95 95 600
#749 - Mudbray icon Mudbray ground type icon 70 100 70 45 55 45 385
#- - Mudsdale icon Mudsdale ground type icon 100 125 100 55 85 35 500
#769 - Sandygast icon Sandygast ghost type iconground type icon 55 55 80 70 45 15 320
#- - Palossand icon Palossand ghost type iconground type icon 85 75 110 100 75 35 480
#843 - Silicobra icon Silicobra ground type icon 52 57 75 35 50 46 315
#844 - Sandaconda icon Sandaconda ground type icon 72 107 125 65 70 71 510
#867 - Runerigus icon Runerigus ground type iconghost type icon 58 95 145 50 105 30 483
#901 - Ursaluna icon Ursaluna ground type iconnormal type icon 130 140 105 45 80 50 550

Moves w/ the Ground Type

Move Type Class Power Acc% Eff% PP Flavor
Bone Club ground type icon physical type icon 65 85 10 20 The user clubs the foe with a bone. It may also make the target flinch.
Bonemerang ground type icon physical type icon 50 90 0 10 The user throws the bone it holds. The bone loops to hit the foe twice, coming and going.
Bone Rush ground type icon physical type icon 25 80 0 10 The user strikes at the foe with a hard bone two to five times in a row.
Bulldoze ground type icon physical type icon 60 100 100 20 The user stomps down on the Ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced.
Dig ground type icon physical type icon 80 100 0 10 The user burrows, then attacks on the second turn. It can also be used to exit dungeons.
Drill Run ground type icon physical type icon 80 95 0 10 The user crashes into its target while rotating its body like a drill. Critical hits land more easily.
Earth Power ground type icon special type icon 90 100 10 10 The user makes the ground under the foe erupt with power. It may also lower the target's Sp. Def.
Earthquake ground type icon physical type icon 100 100 0 10 The user sets off an earthquake that hits all the Pokémon in the battle.
Fissure ground type icon physical type icon 1 30 0 5 The user opens up a fissure in the ground and drops the foe in. The target instantly faints if it hits.
Headlong Rush ground type icon physical type icon 100 100 None 5 The user smashes into the target in a full-body tackle. This also lowers the user's defensive stats.
High Horsepower ground type icon physical type icon 95 95 0 10 The user fiercely attacks the target using its entire body.
Land's Wrath ground type icon physical type icon 90 100 0 10 The user gathers the energy of the land and focuses that power on opposing Pokémon to damage them.
Magnitude ground type icon physical type icon 10 100 0 30 The user looses a ground-shaking quake affecting everyone in battle. Its power varies.
Mud Bomb ground type icon special type icon 65 85 30 10 The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy.
Mud Shot ground type icon special type icon 55 95 100 15 The user attacks by hurling a blob of mud at the foe. It also reduces the target's Speed.
Mud-Slap ground type icon special type icon 20 100 100 10 The user hurls mud in the foe's face to inflict damage and lower its accuracy.
Mud Sport ground type icon other type icon 0 100 0 15 The user covers itself with mud. It weakens Electric-type moves while the user is in the battle.
Precipice Blades ground type icon physical type icon 120 85 0 10 unknown
Rototiller ground type icon other type icon 0 -- 100 10 Tilling the oil, the user makes it easier for plants to grow. This raises the Attack and Sp. Atk stats of Grass-type Pokemon.
Sand-Attack ground type icon other type icon 0 100 0 15 Sand is hurled in the foe's face, reducing its accuracy.
Sandsear Storm ground type icon special type icon 80 95 None 5 The user attacks by wrapping the target in fierce winds and searingly hot sand. This also leaves the target with a burn.
Sand Tomb ground type icon physical type icon 15 70 0 15 The user traps the foe inside a harshly raging sandstorm for two to five turns.
Scorching Sands ground type icon special type icon 70 100 30 10 The user throws scorching sand at the target to attack. This may also leave the target with a burn.
Shore Up ground type icon other type icon -- -- 0 10 The user regains up to half of its max HP. It restores more HP in a sandstorm.
Spikes ground type icon other type icon 0 100 0 20 The user lays a trap of spikes at the foe's feet. The trap hurts foes that switch into battle.
Stomping Tantrum ground type icon physical type icon 75 100 0 10 Driven by frustration, the user attacks the target. If the user's previous move has failed, the power of this move doubles.
Thousand Arrows ground type icon physical type icon 90 100 100 10 This move also hits opposing Pokémon that are in the air. Those Pokémon are knocked down to the ground.
Thousand Waves ground type icon physical type icon 90 100 0 10 The user attacks with a wave that crawls along the ground. Those hit can't flee from battle.