Bug Type

Bug on the Attack
twice dark type icon grass type icon psychic type icon 
none none
half fighting type icon fire type icon flying type icon ghost type icon poison type icon steel type icon 
Bug on the Defense
twice fire type icon flying type icon rock type icon 
none none
half fighting type icon grass type icon ground type icon 
Statistical Breakdown
Populants / Counts Analysis Base Stat Analysis
Analysis Type Values Stat Maximum Total Avgs. Final Stage Avgs. Gen. Ranking
Total Populants 70 / 1143 (7%) Hit Points 86 55.36 65.38 18 / 18
Total Final Stage 37 / 662 (6%) Attack 135 65.5 82.65 14 / 18
Total Legends 1 / 108 (1%) Defense 230 67.93 79.78 11 / 18
Total Moves 25 / 825 (4%) Sp. Attack 135 52.86 68.84 16 / 18
Total physical class 11 / 341 (4%) Sp. Defense 230 62.2 78.73 15 / 18
Total special class 5 / 220 (3%) Speed 160 59.64 72.3 13 / 18
Total other class 9 / 263 (4%) Base Total 600 363.49 447.68 18 / 18

Pokémon w/ the Bug Type

Img Pokémon Typing Base HP Base Atk Base Def Base SpAtk Base SpDef Base Spd Total
#??? - Slither Wing icon Slither Wing bug type iconfighting type icon 85 135 79 85 105 81 570
#??? - Rabsca icon Rabsca bug type iconpsychic type icon 75 50 85 115 100 45 470
#??? - Rellor icon Rellor bug type icon 41 50 60 31 58 30 270
#??? - Lokix icon Lokix bug type icondark type icon 71 102 78 52 55 92 450
#??? - Nymble icon Nymble bug type icon 33 46 40 21 25 45 210
#??? - Spidops icon Spidops bug type icon 60 79 92 52 86 35 404
#??? - Tarountula icon Tarountula bug type icon 35 41 45 29 40 20 210
#010 - Caterpie icon Caterpie bug type icon 45 30 35 20 20 45 195
#011 - Metapod icon Metapod bug type icon 45 30 35 20 20 45 195
#012 - Butterfree icon Butterfree bug type iconflying type icon 60 45 50 80 80 70 385
#013 - Weedle icon Weedle bug type iconpoison type icon 40 35 30 20 20 50 195
#014 - Kakuna icon Kakuna bug type iconpoison type icon 40 35 30 20 20 50 195
#015 - Beedrill icon Beedrill bug type iconpoison type icon 65 80 40 45 80 75 385
#046 - Paras icon Paras bug type icongrass type icon 35 70 55 45 55 25 285
#047 - Parasect icon Parasect bug type icongrass type icon 60 95 80 60 80 30 405
#048 - Venonat icon Venonat bug type iconpoison type icon 60 55 50 40 55 45 305
#049 - Venomoth icon Venomoth bug type iconpoison type icon 70 65 60 90 75 90 450
#123 - Scyther icon Scyther bug type iconflying type icon 70 110 80 55 80 105 500
#127 - Pinsir icon Pinsir bug type icon 65 125 100 55 70 85 500
#165 - Ledyba icon Ledyba bug type iconflying type icon 40 20 30 40 80 55 265
#166 - Ledian icon Ledian bug type iconflying type icon 55 35 50 55 110 85 390
#167 - Spinarak icon Spinarak bug type iconpoison type icon 40 60 40 40 40 30 250
#168 - Ariados icon Ariados bug type iconpoison type icon 70 90 70 60 60 40 390
#193 - Yanma icon Yanma bug type iconflying type icon 65 65 45 75 45 95 390
#204 - Pineco icon Pineco bug type icon 50 65 90 35 35 15 290
#205 - Forretress icon Forretress bug type iconsteel type icon 75 90 140 60 60 40 465
#212 - Scizor icon Scizor bug type iconsteel type icon 70 130 100 55 80 65 500
#213 - Shuckle icon Shuckle bug type iconrock type icon 20 10 230 10 230 5 505
#214 - Heracross icon Heracross bug type iconfighting type icon 80 125 75 40 95 85 500
#265 - Wurmple icon Wurmple bug type icon 45 45 35 20 30 20 195
#266 - Silcoon icon Silcoon bug type icon 50 35 55 25 25 15 205
#267 - Beautifly icon Beautifly bug type iconflying type icon 60 70 50 90 50 65 385
#268 - Cascoon icon Cascoon bug type icon 50 35 55 25 25 15 205
#269 - Dustox icon Dustox bug type iconpoison type icon 60 50 70 50 90 65 385
#283 - Surskit icon Surskit bug type iconwater type icon 40 30 32 50 52 65 269
#284 - Masquerain icon Masquerain bug type iconflying type icon 70 60 62 80 82 60 414
#290 - Nincada icon Nincada bug type iconground type icon 31 45 90 30 30 40 266
#291 - Ninjask icon Ninjask bug type iconflying type icon 61 90 45 50 50 160 456
#292 - Shedinja icon Shedinja bug type iconghost type icon 1 90 45 30 30 40 236
#313 - Volbeat icon Volbeat bug type icon 65 73 55 47 75 85 400
#314 - Illumise icon Illumise bug type icon 65 47 55 73 75 85 400
#347 - Anorith icon Anorith rock type iconbug type icon 45 95 50 40 50 75 355
#348 - Armaldo icon Armaldo rock type iconbug type icon 75 125 100 70 80 45 495
#401 - Kricketot icon Kricketot bug type icon 37 25 41 25 41 25 194
#402 - Kricketune icon Kricketune bug type icon 77 85 51 55 51 65 384
#- - Burmy (Trash Cloak) icon Burmy (Trash Cloak) bug type icon 40 29 45 29 46 36 225
#- - Burmy (Sandy Cloak) icon Burmy (Sandy Cloak) bug type icon 40 29 45 29 46 36 225
#412 - Burmy (Plant Cloak) icon Burmy (Plant Cloak) bug type icon 40 29 45 29 46 36 225
#- - Wormadam (Trash Cloak) icon Wormadam (Trash Cloak) bug type iconsteel type icon 60 69 95 69 95 36 424
#- - Wormadam (Sandy Cloak) icon Wormadam (Sandy Cloak) bug type iconground type icon 60 79 105 59 85 36 424
#413 - Wormadam (Plant Cloak) icon Wormadam (Plant Cloak) bug type icongrass type icon 60 59 85 79 105 36 424
#414 - Mothim icon Mothim bug type iconflying type icon 70 94 50 94 50 66 424
#415 - Combee icon Combee bug type iconflying type icon 30 30 42 30 42 70 244
#416 - Vespiquen icon Vespiquen bug type iconflying type icon 70 80 102 80 102 40 474
#451 - Skorupi icon Skorupi bug type iconpoison type icon 40 50 90 30 55 65 330
#469 - Yanmega icon Yanmega bug type iconflying type icon 86 76 86 116 56 95 515
#540 - Sewaddle icon Sewaddle bug type icongrass type icon 45 53 70 40 60 42 310
#541 - Swadloon icon Swadloon bug type icongrass type icon 55 63 90 50 80 42 380
#542 - Leavanny icon Leavanny bug type icongrass type icon 75 103 80 70 70 93 491
#543 - Venipede icon Venipede bug type iconpoison type icon 30 45 59 30 39 57 260
#544 - Whirlipede icon Whirlipede bug type iconpoison type icon 40 55 99 40 79 47 360
#545 - Scolipede icon Scolipede bug type iconpoison type icon 60 90 89 55 69 112 475
#557 - Dwebble icon Dwebble bug type iconrock type icon 50 65 85 35 35 85 355
#558 - Crustle icon Crustle bug type iconrock type icon 70 95 125 65 75 45 475
#588 - Karrablast icon Karrablast bug type icon 50 75 45 40 45 60 315
#589 - Escavalier icon Escavalier bug type iconsteel type icon 70 135 105 60 105 20 495
#595 - Joltik icon Joltik bug type iconelectric type icon 50 47 50 57 50 65 319
#596 - Galvantula icon Galvantula bug type iconelectric type icon 70 77 60 97 60 108 472
#616 - Shelmet icon Shelmet bug type icon 50 40 85 40 65 25 305
#617 - Accelgor icon Accelgor bug type icon 80 70 40 100 60 145 495
#632 - Durant icon Durant bug type iconsteel type icon 58 109 112 48 48 109 484
#636 - Larvesta icon Larvesta bug type iconfire type icon 55 85 55 50 55 60 360
#637 - Volcarona icon Volcarona bug type iconfire type icon 85 60 65 135 105 100 550
#649 - Genesect icon Genesect bug type iconsteel type icon 71 120 95 120 95 99 600
#664 - Scatterbug icon Scatterbug bug type icon 38 35 40 27 25 35 200
#665 - Spewpa icon Spewpa bug type icon 45 22 60 27 30 29 213
#666 - Vivillon icon Vivillon bug type iconflying type icon 80 52 50 90 50 90 412
#736 - Grubbin icon Grubbin bug type icon 47 62 45 55 45 46 300
#737 - Charjabug icon Charjabug bug type iconelectric type icon 57 82 95 55 75 36 400
#738 - Vikavolt icon Vikavolt bug type iconelectric type icon 77 70 90 145 75 43 500
#742 - Cutiefly icon Cutiefly bug type iconfairy type icon 40 45 40 55 40 84 304
#743 - Ribombee icon Ribombee bug type iconfairy type icon 60 55 60 95 70 124 464
#751 - Dewpider icon Dewpider water type iconbug type icon 38 40 52 40 72 27 269
#752 - Araquanid icon Araquanid water type iconbug type icon 68 70 92 50 132 42 454
#767 - Wimpod icon Wimpod bug type iconwater type icon 25 35 40 20 30 80 230
#- - Golispod icon Golispod bug type iconwater type icon 75 125 140 60 90 40 530
#794 - Buzzwole icon Buzzwole bug type iconfighting type icon 107 139 139 53 53 79 570
#795 - Pheromosa icon Pheromosa bug type iconfighting type icon 71 137 37 137 37 151 570
#824 - Blipbug icon Blipbug bug type icon 25 20 20 25 45 45 180
#825 - Dottler icon Dottler bug type iconpsychic type icon 50 35 80 50 90 30 335
#826 - Orbeetle icon Orbeetle bug type iconpsychic type icon 60 45 110 80 120 90 505
#850 - Sizzlipede icon Sizzlipede fire type iconbug type icon 50 65 45 50 50 45 305
#851 - Centiskorch icon Centiskorch fire type iconbug type icon 100 115 65 90 90 65 525
#872 - Snom icon Snom ice type iconbug type icon 30 25 35 45 30 20 185
#873 - Frosmoth icon Frosmoth ice type iconbug type icon 70 65 60 125 90 65 475
#900 - Kleavor icon Kleavor bug type iconrock type icon 70 135 95 45 70 85 500

Moves w/ the Bug Type

Move Type Class Power Acc% Eff% PP Flavor
Attack Order bug type icon physical type icon 90 100 0 15 The user calls out its underlings to pummel the foe. It has a high critical-hit ratio.
Bug Bite bug type icon physical type icon 60 100 0 20 The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect.
Bug Buzz bug type icon special type icon 90 100 10 10 The user vibrates its wings to generate a damaging sound wave. It may also lower the foe's Sp. Def stat.
Defend Order bug type icon other type icon 0 0 0 10 The user calls out its underlings to make a living shield, raising its Defense and Sp. Def stats.
Fell Stinger bug type icon physical type icon 30 100 0 25 When the user knocks out a target with this move, the user's Attack stat rises sharply.
First Impression bug type icon physical type icon 90 100 0 10 Although this move has great power, it only works the first turn the user is in battle.
Fury Cutter bug type icon physical type icon 10 95 0 20 The foe is slashed with scythes or claws. Its power increases if it hits in succession.
Heal Order bug type icon other type icon 0 0 0 10 The user calls out its underlings to heal it. The user regains up to half of its max HP.
Infestation bug type icon special type icon 20 100 100 20 The target is infested and attacked for four to five turns. The target can't flee during this time.
Leech Life bug type icon physical type icon 20 100 0 15 A blood-draining attack. The user's HP is restored by half the damage taken by the target.
Lunge bug type icon physical type icon 80 100 100 15 The user makes a lunge at the target, attacking with full force. This also lowers the target's Attack stat.
Megahorn bug type icon physical type icon 120 85 0 10 Utilizing its tough and impressive horn, the user rams into the foe with no letup.
Pin Missile bug type icon physical type icon 14 85 0 20 Sharp pins are shot at the foe in rapid succession. They hit two to five times in a row.
Pollen Puff bug type icon special type icon 90 100 0 15 The user attacks the enemy with a pollen puff that explodes. If the target is an ally, it gives the ally a pollen puff that restores its HP instead.
Pounce bug type icon physical type icon 50 100 0 20 The user attacks by pouncing on the target. This also lowers the target's Speed stat.
Powder bug type icon other type icon 0 100 0 20 The user covers the target in a powder that explodes and damages the target if it uses a Fire-type move.
Quiver Dance bug type icon other type icon 0 -- 0 20 The user lightly performs a beautiful, mystic dance. It boosts the user's Sp. Atk, Sp. Def, and Speed stats.
Rage Powder bug type icon other type icon 0 -- 0 20 The user scatters a cloud of irritating powder to draw attention to itself. Opponents aim only at the user.
Signal Beam bug type icon special type icon 75 100 10 15 The user attacks with a sinister beam of light. It may also confuse the target.
Silk Trap bug type icon other type icon 0 101 0 10 The user spins a silken trap, protecting itself from damage while lowering the Speed stat of any attacker that makes direct contact.
Silver Wind bug type icon special type icon 60 100 10 5 The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats.
Skitter Smack bug type icon physical type icon 70 90 100 10 The user skitters behind the target to attack. This also lowers the target's Sp. Atk stat.
Spider Web bug type icon other type icon 0 0 0 10 The user ensnares the foe with a thin, gooey silk so it can't flee from battle.
Steamroller bug type icon physical type icon 65 100 30 20 The user crushes its targets by rolling over them with its rolled-up body. This attack may make the target flinch.
Sticky Web bug type icon other type icon 0 100 0 20 The user weaves a sticky net around the opposing team, which lowers their Speed stat upon switching into battle.
String Shot bug type icon other type icon 0 95 0 40 The foe is bound with silk blown from the user's mouth. It reduces the target's Speed stat.
Struggle Bug bug type icon special type icon 30 100 100 20 While resisting, the user attacks the opposing Pokémon. The targets' Sp. Atk stat is reduced.
Tail Glow bug type icon other type icon 0 100 0 20 The user stares at flashing lights to focus its mind, sharply raising its Sp. Atk stat.
Twineedle bug type icon physical type icon 25 100 20 20 The foe is stabbed twice by a pair of stingers. It may also poison the target.
U-Turn bug type icon physical type icon 70 100 0 20 After making its attack, the user rushes back to switch places with a party Pokémon in waiting.
X-Scissor bug type icon physical type icon 80 100 0 15 The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors.