Move - Confusion
|
Naming
English: Confusion
Romaji: Nenriki
Japanese: ãんりã
Introduced in Gen.: 1
|
Specs
Base Power: 50
Accuracy: 100%
Power Points: 25
Secondary Effect: 10%
|
Flavor/Description
Latest FlavorText: The target is hit with a weak telekinetic force to inflict damage. This may also confuse the target.
See All FlavorText
Gold/Silver An attack that may cause confusion. Crystal An attack that may cause confusion. Ruby/Sapphire A psychic attack that may cause confusion. FireRed/LeafGreen A weak telekinetic attack that may also leave the foe confused. Emerald A psychic attack that may cause confusion. Diamond/Pearl The foe is hit by a weak telekinetic force. It may also leave the foe confused. HeartGold/SoulSilver The foe is hit by a weak telekinetic force. It may also leave the foe confused. Platinum The foe is hit by a weak telekinetic force. It may also leave the foe confused. X/Y The target is hit by a weak telekinetic force. It may also leave the target confused. Scarlet/Violet The target is hit with a weak telekinetic force to inflict damage. This may also confuse the target.
Description: Has a 10% chance to afflict the opponent with the confusion status effect.
Field Use: none
|
Battle & Contest Usage
Contest Usage [?]
Type: Smart
Appeal: 2 Points
Jam: 3 Points Lost
Flavortext: Startles the Pokemon that appealed before the user.
Description: May jam the Pokémon that just appealed.
Intrinsic Data [?]
Magic Coat Reflection?: no
Stolen by Snatch?: no
Stopped by Protect?: yes
Flinch w/ King's Rock?: no
Decrease in Accuracy?: yes
Family #13
Base Groups: Ground / Field and Monster | @ Level 16Groups: Ground / Field and Monster | ![]() Groups: Ground / Field and Monster |
| Egg Moves: Amnesia, Beat Up, Chip Away, Confusion, Counter, Disable, Endure, Head Smash, Horn Drill, Iron Tail, Poison Tail, Sucker Punch, Supersonic, Take Down, Thrash, and Venom Drench | ||
Family #27
Base Groups: Humanshape and None | @ Level 16Groups: Humanshape and None | Simple Trade Groups: Humanshape and None |
| Egg Moves: Ally Switch, Barrier, Confusion, Encore, Fire Punch, Guard Split, Guard Swap, Ice Punch, Knock Off, Magic Coat, Power Trick, Psycho Shift, Skill Swap, and ThunderPunch | ||
Family #52
Base Groups: Plant / Grass and None | Learn Ancientpower + Level 33 Groups: Plant / Grass and None |
| Egg Moves: Amnesia, Confusion, Endeavor, Flail, Giga Drain, Leaf Storm, Leech Seed, Mega Drain, Natural Gift, Nature Power, Power Swap, Rage Powder, and Reflect | |
Family #92
Base Groups: Fairy and Plant / Grass | @ Level 18Groups: Fairy and Plant / Grass | @ Level 27Groups: Fairy and Plant / Grass |
| Egg Moves: Amnesia, Aromatherapy, Confusion, Cotton Guard, Double-Edge, Encore, Endure, Grassy Terrain, Helping Hand, Psych Up, Reflect, Seed Bomb, and Worry Seed | ||
| Pokémon | SV | SwSh | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | Egg Group 1 | Egg Group 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | 8 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Bug | None | |
| -- | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Bug | None | |
| -- | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Bug | None | |
| -- | 6 | 10 | 10 | 11 | 15 | 15 | 18 | 18 | 18 | 18 | Ground / Field | Water 1 | |
| -- | 1 | 10 | 10 | 11 | 15 | 15 | 18 | 18 | 18 | 18 | Ground / Field | Water 1 | |
| -- | 1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | Humanshape | None | |
| -- | 1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | Humanshape | None | |
| -- | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ground / Field | None | |
| -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ground / Field | None | |
| -- | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | Monster | Water 1 | |
| -- | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Monster | Water 1 | |
| -- | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | Monster | Water 1 | |
| -- | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Monster | Water 1 | |
| -- | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Humanshape | None | |
| -- | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Humanshape | None | |
| -- | 20 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | Plant / Grass | None | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Plant / Grass | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Plant / Grass | None | |
| -- | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Humanshape | None | |
| -- | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Humanshape | None | |
| -- | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Eggs | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | No Eggs | None | |
| -- | 9 | 10 | 10 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | Flying | None | |
| -- | 9 | 10 | 10 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | Flying | None | |
| -- | 1 | 1 | 1 | 9 | 9 | 9 | 15 | 15 | 15 | 15 | Ground / Field | None | |
| -- | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Monster | Water 1 | |
| -- | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | Monster | Water 1 | |
| -- | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ground / Field | None | |
| -- | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | No Eggs | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | No Eggs | None | |
| -- | 0 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | Bug | None | |
| -- | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | Amorphous | None | |
| -- | 1 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | Amorphous | None | |
| -- | 1 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | Amorphous | None | |
| -- | 0 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | Humanshape | None | |
| -- | 0 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | Humanshape | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Mineral | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Mineral | None | |
| -- | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Mineral | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Mineral | None | |
| -- | 0 | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | Amorphous | None | |
| -- | 0 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | Water 1 | None | |
| -- | 1 | 1 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | Mineral | None | |
| -- | 1 | 1 | 1 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | Mineral | None | |
| -- | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Eggs | None | |
| -- | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Eggs | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | No Eggs | None | |
| -- | 0 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | Bug | None | |
| -- | 0 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | Bug | None | |
| -- | 0 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | Bug | None | |
| -- | 0 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | Bug | None | |
| -- | 0 | 10 | 10 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | No Eggs | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Mineral | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Mineral | None | |
| -- | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | No Eggs | None | |
| -- | 1 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | Amorphous | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | No Eggs | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | No Eggs | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | No Eggs | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | No Eggs | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | No Eggs | None | |
| -- | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ground / Field | Flying | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ground / Field | Flying | |
| -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Flying | None | |
| -- | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | Humanshape | None | |
| -- | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | Humanshape | None | |
| -- | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | Humanshape | None | |
| -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Amorphous | None | |
| -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Amorphous | None | |
| -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Amorphous | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Humanshape | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Humanshape | None | |
| -- | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 0 | 0 | No Eggs | None | |
| -- | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | 0 | 0 | No Eggs | None | |
| -- | 9 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | Ground / Field | None | |
| -- | 9 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | Ground / Field | None | |
| -- | 9 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | Ground / Field | None | |
| -- | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No Eggs | None | |
| -- | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No Eggs | None | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ground / Field | None | |
| -- | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Water 2 | None | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Eggs | None | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Eggs | None | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Eggs | None | |
| -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Eggs | None | |
| -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Eggs | None | |
| -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Eggs | None | |
| -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bug | None | |
| -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fairy | None | |
| -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fairy | None | |
| -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fairy | None | |
| -- | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Humanshape | None | |
| -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Eggs | None | |
| -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Eggs | None | |
| -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Eggs | None |
| Pokémon | SV? | SwSh? | USUM? | SM? | ORAS? | XY? | B2W2? | BW? | HGSS? | Pt? | DP? | Egg Group 1 | Egg Group 2 |
|---|
| Pokémon | Gen9? | Gen8? | Gen7? | Gen6? | Gen5? | Gen4? | Egg Group 1 | Egg Group 2 |
|---|
| Pokémon | Method | Egg Group 1 | Egg Group 2 |
|---|


@ Level 16