To meet the members of this club select... Options > Guest > On. Be sure that you also have WiiConnect24 set to "On" in your Wii settings as well.
If Guest is set to "On" members of Club Look-See might visit your Ranch and allow you to go see theirs! CLS members tend to have names and appearances that relate them to the inhabitants of their Ranch, ironically...
CLS has two mottos; they go as follows...
At least in my and a few others' experience, CLS members tend to appear the second time you visit your Ranch in a single day.
I will attempt to document all of the members of CLS. If you find that you have met a member not found here contact me with the info respective to the following chart and I'll accredit you with the find!
| No. | Name | Ranch Name | Population | Inhabitants | Screenshot |
| 01 | Bobbie | Bidoof Ranch | 120 | Bidoof, Bibarel |  |
| 02 | Mirabel | Milk Cow Ranch | 40 | Miltank |  |
| 03 | Tanner | Wild Bull Ranch | 60 | Tauros |  |
| 04 | Maggie | Magnemite Ranch | 51 | Magnemite, Magneton, Magnezone |  |
| 05 | Wanda | Wobbuffet Ranch | 25 | Wynaut, Wobbuffet |  |
| 06 | Maribel | Wool Ranch | 60 | Mareep, Flaaffy, Ampharos |  |
| 07 | Dugan | Underground Ranch | 110 | Diglett, Dugtrio |  |
| 08 | Pikabo | Pikachu Ranch | 35 | Pichu, Pikachu, Raichu |  |
| 09 | Nathan | Mystic Ranch | 15 | Cresselia, Lunatone, Solrock, Natu, Xatu |  |
| 10 | Cherry | Small Ranch | 6 | Caterpie, Magnemite, Chingling, Starly, Kricketot, Cherubi |  |
| 11 | Raby | Trophy Ranch | 50 | Bonsly, Happiny, Chancey, Mime Jr., Kricketune, Pichu, Pikachu, Staravia, Roselia |  |
| 12 | Penny | Egg Ranch | 29 | Egg, Exeggcute, Togepi, Happiny, Chancey, Blissey |  |
| 13 | Todd | Polibog Ranch | 301 | Poliwag, Poliwhirl, Poliwrath, Politoed |  |
| 14 | Sammy | Rousy Ranch | 47 | Cleffa, Clefairy, Clefable, Igglybuff, Jigglypuff, Wigglytuff, Smoochum, Cherubi, Happiny |  |
| 15 | Crofton | Toxic Mouth Ranch | 130 | Beedrill, Tentacool, Tentacruel, Nidoran(male), Nidorino, Qwilfish, Seviper, Croagunk, Toxicroak |  |
| 16 | Robert | Rock Ranch | 520 | Geodude, Graveler, Golem, Onix, Sudowoodo, Nosepass, Probopass |  |
| 17 | Kristy | Bug Ranch | 226 | Weedle, Kakuna, Beedrill, Scyther, Pinsir, Heracross, Wurmple, Silcoon, Beautifly, Kricketot, Kricketune, Combee, Vespiquen |  |
| 18 | Pattie | Amity Ranch | 22 | Pikachu, Clefairy, Jigglypuff, Psyduck, Torchic, Skitty, Shroomish, Pachirisu, Buneary, Drifloon, Happiny |  |
| 19 | Douglas | Horror Ranch | 136 | Gastly, Haunter, Gengar, Duskull, Dusclops, Dusknoir, Shuppet, Banette, Mismagius, Spiritomb |  |
| 20 | Martha | Burmy Ranch | 35 | Burmy (Plant Cloak), Burmy (Sandy Cloak), Burmy (Trash Cloak), Wormadam (Plant Cloak), Wormadam (Sandy Cloak), Wormadam (Trash Cloak), Mothim |  |
| 21 | Sunny | Tropical Ranch | 120 | Exeggutor, Sunkern, Sunflora, Ludicolo, Tropius, Cherubi |  |
| 22 | Grace | Evolution Ranch | 13 | Eevee, Vaporeon, Jolteon, Flareon, Espeon, Umbreon, Leafeon, Glaceon |  |
| 23 | Pamela | Sweet Scent Ranch | 141 | Aipom, Burmy (Plant Cloak), Combee, Cherubi, Munchlax |  |
| 24 | Mason | Snow Country Ranch | 211 | Articuno, Swinub, Piloswine, Snorunt, Glalie, Sealeo, Walrein, Snover, Abomasnow, Mamoswine, Froslass |  |
| 25 | Barbara | Psychic Ranch | 80 | Abra, Kadabra, Alakazam, SlowPoké, Mr. Mime, Jynx, Mewtwo, Ralts, Kirlia, Gardevoir, Gallade, Uxie, Mesprit, Azelf |  |
| 26 | Abella | Airy Ranch | 260 | Skiploom, Jumpluff, Swablu, Drifloon, Drifblim |  |
| 27 | Magnes | Flame Ranch | 157 | Ponyta, Rapidash, Magmar, Moltres, Slugma, Magcargo, Magby, Entei, Chimchar, Magmortar, Heatran | N/A |
| 28 | Marita | Battle Ranch | 106 | Machop, Machoke, Machamp, Hitmonlee, Hitmonchan, Makuhita, Hariyama, Riolu, Lucario, Croagunk, Toxicroak | N/A |
| 29 | Webb | Dark Ranch | 201 | Murkrow, Sneasel, Houndour, Houndoom, Poochyena, Mightyena, Honchkrow, Stunky, Skuntank | N/A |
| 30 | Leah | Flower Garden Ranch | 161 | Gloom, Sunflora, Bellossom, Roselia, Turtwig, Budew, Roserade, Cherrim, Leafeon | N/A |
| 31 | Spencer | Swarm Ranch | 800 | Spoink | N/A |
| 32 | Deanna | Water Ranch | 127 | Goldeen, Seaking, Vaporeon, Suicune, Corphish, Crawdaunt, Piplup, Bibarel, Gastrodon, Finneon | N/A |
| 33 | Troy | Ancient Ranch | 484 | Omanyte, Omastar, Kabuto, Kabutops, Aerodactyl, Baltoy, Claydol, Lileep, Cradily, Anorith, Armaldo, Regirock, Regice, Registeel, Cranidos, Rampardos, Shieldon, Bastiodon, Regigigas | N/A |
| 34 | Jules | Electric Ranch | 172 | Pikachu, Electabuzz, Zapdos, Pichu, Elekid, Raikou, Plusle, Minun, Shinx, Luxio, Luxray, Pachirisu, Electivire | N/A |
| 35 | Lucius | Heaven Ranch | 154 | Pidgey, Gligar, Skarmory, Lugia, Wingull, Latios, Latias, Rayquaza, Starly, Staravia, Staraptor | N/A |
| 36 | Trevor | Earthly Ranch | 171 | Sandshrew, Sandslash, Diglett, Nincada, Numel, Whiscash, Groudon, Torterra, Hippopotas, Hippowdon | N/A |
| 37 | Nita | Dragon Ranch | 152 | Dratini, Dragonair, Dragonite, Vibrava, Flygon, Altaria, Gabite, Garchomp, Gible, Dialga, Palkia | N/A |
There are 3 more Ranchers available in the Platinum update, but that update was not released outside of Japan so we've never met them...