Welcome Guest; Register or...
Skip To: Primary Entry  • Pokémon  •  Moves  •  Settings

Water Type Data

There are 93 Pokémon and 23 Moves that have the Water Type.


Damage Done Water type when Attacking Water type when Defending
twice none none none  none none 
none None. None.
half none none none  none none none none 

Pokémon w/ the Water Type

ImgPokémonTypingBase HPBase AtkBase DefBase SpAtkBase SpDefBase Spd
squirtle #007 - Squirtle water 44 48 65 50 64 43
wartortle #008 - Wartortle water 59 63 80 65 80 58
blastoise #009 - Blastoise water 79 83 100 85 105 78
psyduck #054 - Psyduck water 50 52 48 65 50 55
golduck #055 - Golduck water 80 82 78 95 80 85
poliwag #060 - Poliwag water 40 50 40 40 40 90
poliwhirl #061 - Poliwhirl water 65 65 65 50 50 90
poliwrath #062 - Poliwrath water/fighting / fighting 90 85 95 70 90 70
tentacool #072 - Tentacool water/poison / poison 40 40 35 50 100 70
tentacruel #073 - Tentacruel water/poison / poison 80 70 65 80 120 100
slowpoke #079 - Slowpoke water/psychic / psychic 90 65 65 40 40 15
slowbro #080 - Slowbro water/psychic / psychic 95 75 110 100 80 30
seel #086 - Seel water 65 45 55 45 70 45
dewgong #087 - Dewgong water/ice / ice 90 70 60 70 95 70
shellder #090 - Shellder water 30 65 100 45 25 40
cloyster #091 - Cloyster water/ice / ice 50 95 180 85 45 70
krabby #098 - Krabby water 30 105 90 25 25 50
kingler #099 - Kingler water 55 130 115 50 50 75
horsea #116 - Horsea water 30 40 70 70 25 60
seadra #117 - Seadra water 55 65 95 95 45 85
goldeen #118 - Goldeen water 45 67 60 35 50 63
seaking #119 - Seaking water 80 92 65 65 80 68
staryu #120 - Staryu water 30 45 55 70 55 85
starmie #121 - Starmie water/psychic / psychic 60 75 85 100 85 115
magikarp #129 - Magikarp water 20 10 55 15 20 80
gyarados #130 - Gyarados water/flying / flying 95 125 79 60 100 81
lapras #131 - Lapras water/ice / ice 130 85 80 85 95 60
vaporeon #134 - Vaporeon water 130 65 60 110 95 65
omanyte #138 - Omanyte rock/water / water 35 40 100 90 55 35
omastar #139 - Omastar rock/water / water 70 60 125 115 70 55
kabuto #140 - Kabuto rock/water / water 30 80 90 55 45 55
kabutops #141 - Kabutops rock/water / water 60 115 105 65 70 80
totodile #158 - Totodile water 50 65 64 44 48 43
croconaw #159 - Croconaw water 65 80 80 59 63 58
feraligatr #160 - Feraligatr water 85 105 100 79 83 78
chinchou #170 - Chinchou water/electric / electric 75 38 38 56 56 67
lanturn #171 - Lanturn water/electric / electric 125 58 58 76 76 67
marill #183 - Marill water 70 20 50 20 50 40
azumarill #184 - Azumarill water 100 50 80 50 80 50
politoed #186 - Politoed water 90 75 75 90 100 70
wooper #194 - Wooper water/ground / ground 55 45 45 25 25 15
quagsire #195 - Quagsire water/ground / ground 95 85 85 65 65 35
slowking #199 - Slowking water/psychic / psychic 95 75 80 100 110 30
qwilfish #211 - Qwilfish water/poison / poison 65 95 75 55 55 85
corsola #222 - Corsola water/rock / rock 55 55 85 65 85 35
remoraid #223 - Remoraid water 35 65 35 65 35 65
octillery #224 - Octillery water 75 105 75 105 75 45
mantine #226 - Mantine water/flying / flying 65 40 70 80 140 70
kingdra #230 - Kingdra water/dragon / dragon 75 95 95 95 95 85
suicune #245 - Suicune water 100 75 115 90 115 85
mudkip #258 - Mudkip water 50 70 50 50 50 40
marshtomp #259 - Marshtomp water/ground / ground 70 85 70 60 70 50
swampert #260 - Swampert water/ground / ground 100 110 90 85 90 60
lotad #270 - Lotad water/grass / grass 40 30 30 40 50 30
lombre #271 - Lombre water/grass / grass 60 50 50 60 70 50
ludicolo #272 - Ludicolo water/grass / grass 80 70 70 90 100 70
wingull #278 - Wingull water/flying / flying 40 30 30 55 30 85
pelipper #279 - Pelipper water/flying / flying 60 50 100 85 70 65
surskit #283 - Surskit bug/water / water 40 30 32 50 52 65
carvanha #318 - Carvanha water/dark / dark 45 90 20 65 20 65
sharpedo #319 - Sharpedo water/dark / dark 70 120 40 95 40 95
wailmer #320 - Wailmer water 130 70 35 70 35 60
wailord #321 - Wailord water 170 90 45 90 45 60
barboach #339 - Barboach water/ground / ground 50 48 43 46 41 60
whiscash #340 - Whiscash water/ground / ground 110 78 73 76 71 60
corphish #341 - Corphish water 43 80 65 50 35 35
crawdaunt #342 - Crawdaunt water/dark / dark 63 120 85 90 55 55
feebas #349 - Feebas water 20 15 20 10 55 80
milotic #350 - Milotic water 95 60 79 100 125 81
spheal #363 - Spheal ice/water / water 70 40 50 55 50 25
sealeo #364 - Sealeo ice/water / water 90 60 70 75 70 45
walrein #365 - Walrein ice/water / water 110 80 90 95 90 65
clamperl #366 - Clamperl water 35 64 85 74 55 32
huntail #367 - Huntail water 55 104 105 94 75 52
gorebyss #368 - Gorebyss water 55 84 105 114 75 52
relicanth #369 - Relicanth water/rock / rock 100 90 130 45 65 55
luvdisc #370 - Luvdisc water 43 30 55 40 65 97
kyogre #382 - Kyogre water 100 100 90 150 140 90
piplup #393 - Piplup water 53 51 53 61 56 40
prinplup #394 - Prinplup water 64 66 68 81 76 50
empoleon #395 - Empoleon water/steel / steel 84 86 88 111 101 60
bibarel #400 - Bibarel normal/water / water 79 85 60 55 60 71
buizel #418 - Buizel water 55 65 35 60 30 85
floatzel #419 - Floatzel water 85 105 55 85 50 115
shellos #422 - Shellos water 76 48 48 57 62 34
gastrodon #423 - Gastrodon water/ground / ground 111 83 68 92 82 39
finneon #456 - Finneon water 49 49 56 49 61 66
lumineon #457 - Lumineon water 69 69 76 69 86 91
mantyke #458 - Mantyke water/flying / flying 45 20 50 60 120 50
palkia #484 - Palkia water/dragon / dragon 90 120 100 150 120 100
phione #489 - Phione water 80 80 80 80 80 80
manaphy #490 - Manaphy water 100 100 100 100 100 100


Moves w/ the Water Type

MoveTypeClassPowerAcc%Eff%PPFlavor
Aqua Jet water physical 40 100 0 20 The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first.
Aqua Ring water other 0 0 0 20 The user envelops itself in a veil made of water. It regains some HP on every turn.
Aqua Tail water physical 90 90 0 10 The user attacks by swinging its tail as if it were a vicious wave in a raging storm.
Brine water special 65 100 0 10 If the foe's HP is down to about half, this attack will hit with double the power.
Bubble water special 20 100 10 30 A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat.
BubbleBeam water special 65 100 10 20 A spray of bubbles is forcefully ejected at the foe. It may also lower the target's Speed stat.
Clamp water physical 35 75 0 10 The foe is clamped and squeezed by the user's very thick and sturdy shell for two to five turns.
Crabhammer water physical 90 85 0 10 The foe is hammered with a large pincer. This move has a high critical-hit ratio.
Dive water physical 80 100 0 10 A two-turn attack. The user dives underwater on the first turn, then hits on the next turn.
Hydro Cannon water special 150 90 0 5 The foe is hit with a watery blast. The user must rest on the next turn, however.
Hydro Pump water special 120 80 0 5 The foe is blasted by a huge volume of water launched under great pressure.
Muddy Water water special 95 85 30 10 The user attacks by shooting out muddy water. It may also lower the foe's accuracy.
Octazooka water special 65 85 50 10 The user attacks by spraying ink in the foe's face or eyes. It may also lower the target's accuracy.
Rain Dance water other 0 0 0 5 The user summons a heavy rain that falls for five turns, powering up Water-type moves.
Splash water other 0 100 0 40 The user just flops and splashes around to no effect at all...
Surf water special 95 100 0 15 It swamps the entire battlefield with a giant wave. It can also be used for crossing water.
Waterfall water physical 80 100 20 15 The user charges the foe at an awesome speed. It can also be used to climb a waterfall.
Water Gun water special 40 100 0 25 The foe is blasted with a forceful shot of water.
Water Pulse water special 60 100 20 20 The user attacks the foe with a pulsing blast of water. It may also confuse the foe.
Water Sport water other 0 100 0 15 The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle.
Water Spout water special 150 100 0 5 The user spouts water to damage the foe. The lower the user's HP, the less powerful it becomes.
Whirlpool water special 15 70 0 15 The user traps the foe inside a fast, vicious whirlpool that lasts for two to five turns.
Withdraw water other 0 100 0 40 The user withdraws its body into its hard shell, raising its Defense stat.

Last Modified: August 04, 2010. 04:52:43 am