Welcome Anonymous: Register or Login for more.
home Home  > Dex  > Type  > Rock
Skip To: Primary Entry  • Pokémon  •  Moves  •  Settings

Rock Type Data

Damage Done Rock Type When Attacking Rock Type When Defending
twice none none none none  none none none none none 
none None. None.
half none none none  none none none none 

Populants / Counts Analysis
Analysis Type Values
Total Populants 47 / 675 (7%)
Total Final Stage 25 / 366 (7%)
Total Legends 2 / 54 (4%)
Total Moves 15 / 559 (3%)
Total physical class 9 / 221 (5%)
Total special class 2 / 143 (2%)
Total other class 4 / 195 (3%)
Base Stat Analysis
Stat Maximum Total Avgs. Final Stage Avgs. Gen. Ranking
Hit Points 115 64.7872 74.52 15 / 17
Attack 165 88.0851 96.56 6 / 17
Defense 230 107.787 119.52 1 / 17
Sp. Attack 115 56.4894 66.6 17 / 17
Sp. Defense 230 69.0426 86.4 6 / 17
Speed 130 47.2766 53.68 17 / 17
Base Total 600 433.47 497.28 10 / 17

Pokémon w/ the Rock Type

ImgPokémonTypingBase HPBase AtkBase DefBase SpAtkBase SpDefBase SpdTotal
geodude #074 - Geodude rock/ground / ground 40 80 100 30 30 20 300
graveler #075 - Graveler rock/ground / ground 55 95 115 45 45 35 390
golem #076 - Golem rock/ground / ground 80 110 130 55 65 45 485
onix #095 - Onix rock/ground / ground 35 45 160 30 45 70 385
rhyhorn #111 - Rhyhorn ground/rock / rock 80 85 95 30 30 25 345
rhydon #112 - Rhydon ground/rock / rock 105 130 120 45 45 40 485
omanyte #138 - Omanyte rock/water / water 35 40 100 90 55 35 355
omastar #139 - Omastar rock/water / water 70 60 125 115 70 55 495
kabuto #140 - Kabuto rock/water / water 30 80 90 55 45 55 355
kabutops #141 - Kabutops rock/water / water 60 115 105 65 70 80 495
aerodactyl #142 - Aerodactyl rock/flying / flying 80 105 65 60 75 130 515
sudowoodo #185 - Sudowoodo rock 70 100 115 30 65 30 410
shuckle #213 - Shuckle bug/rock / rock 20 10 230 10 230 5 505
magcargo #219 - Magcargo fire/rock / rock 50 50 120 80 80 30 410
corsola #222 - Corsola water/rock / rock 55 55 85 65 85 35 380
larvitar #246 - Larvitar rock/ground / ground 50 64 50 45 50 41 300
pupitar #247 - Pupitar rock/ground / ground 70 84 70 65 70 51 410
tyranitar #248 - Tyranitar rock/dark / dark 100 134 110 95 100 61 600
nosepass #299 - Nosepass rock 30 45 135 45 90 30 375
aron #304 - Aron steel/rock / rock 50 70 100 40 40 30 330
lairon #305 - Lairon steel/rock / rock 60 90 140 50 50 40 430
aggron #306 - Aggron steel/rock / rock 70 110 180 60 60 50 530
lunatone #337 - Lunatone rock/psychic / psychic 70 55 65 95 85 70 440
solrock #338 - Solrock rock/psychic / psychic 70 95 85 55 65 70 440
lileep #345 - Lileep rock/grass / grass 66 41 77 61 87 23 355
cradily #346 - Cradily rock/grass / grass 86 81 97 81 107 43 495
anorith #347 - Anorith rock/bug / bug 45 95 50 40 50 75 355
armaldo #348 - Armaldo rock/bug / bug 75 125 100 70 80 45 495
relicanth #369 - Relicanth water/rock / rock 100 90 130 45 65 55 485
regirock #377 - Regirock rock 80 100 200 50 100 50 580
cranidos #408 - Cranidos rock 67 125 40 30 30 58 350
rampardos #409 - Rampardos rock 97 165 60 65 50 58 495
shieldon #410 - Shieldon rock/steel / steel 30 42 118 42 88 30 350
bastiodon #411 - Bastiodon rock/steel / steel 60 52 168 47 138 30 495
bonsly #438 - Bonsly rock 50 80 95 10 45 10 290
rhyperior #464 - Rhyperior ground/rock / rock 115 140 130 55 55 40 535
probopass #476 - Probopass rock/steel / steel 60 55 145 75 150 40 525
roggenrola #524 - Roggenrola rock 55 75 85 25 25 15 280
boldore #525 - Boldore rock 70 105 105 50 40 20 390
gigalith #526 - Gigalith rock 85 135 130 60 70 25 505
dwebble #557 - Dwebble bug/rock / rock 50 65 85 35 35 85 355
crustle #558 - Crustle bug/rock / rock 70 95 125 65 75 45 475
tirtouga #564 - Tirtouga water/rock / rock 54 78 103 53 45 22 355
carracosta #565 - Carracosta water/rock / rock 74 108 133 83 65 32 495
archen #566 - Archen rock/flying / flying 55 112 45 74 45 70 401
archeops #567 - Archeops rock/flying / flying 75 140 65 112 65 110 567
terrakion #639 - Terrakion rock/fighting / fighting 91 129 90 72 90 108 580

Moves w/ the Rock Type

MoveTypeClassPowerAcc%Eff%PPFlavor
AncientPower rock special 60 100 10 5 The user attacks with a prehistoric power. It may also raise all the user's stats at once.
Head Smash rock physical 150 80 0 5 The user delivers a life-endangering head butt at full power. The user also takes terrible damage.
Power Gem rock special 70 100 0 20 The user attacks with a ray of light that sparkles as if it were made of gemstones.
Rock Blast rock physical 25 80 0 10 The user hurls hard rocks at the foe. Two to five rocks are launched in quick succession.
Rock Polish rock other 0 0 0 20 The user polishes its body to reduce drag. It can sharply raise the Speed stat.
Rock Slide rock physical 75 90 30 10 Large boulders are hurled at the foe to inflict damage. It may also make the target flinch.
Rock Throw rock physical 50 90 0 15 The user picks up and throws a small rock at the foe to attack.
Rock Tomb rock physical 50 80 100 10 Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement.
Rock Wrecker rock physical 150 90 0 5 The user launches a huge boulder at the foe to attack. It must rest on the next turn, however.
Rollout rock physical 30 90 0 20 The user continually rolls into the foe over five turns. It becomes stronger each time it hits.
Sandstorm rock other 0 100 0 10 A five-turn sand-storm is summoned to hurt all combatant types except Rock, Ground, and Steel.
Smack Down rock physical 50 100 100 15 The user throws a stone or projectile to attack an opponent. A flying Pokémon will fall to the Ground when hit.
Stealth Rock rock other 0 0 0 20 The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle.
Stone Edge rock physical 100 80 0 5 The user stabs the foe with a sharpened stone. It has a high critical-hit ratio.
Wide Guard rock other 0 -- 0 10 The user and its allies are protected from wide-ranging attacks for one turn. If used in succession, its chance of failing rises.
Last Modified: November 25, 2012. 03:45:35 am