Welcome Guest; Register or...
Skip To: Primary Entry  • Pokémon  •  Moves  •  Settings

Grass Type Data

There are 57 Pokémon and 29 Moves that have the Grass Type.


Damage Done Grass type when Attacking Grass type when Defending
twice none none none  none none none none none 
none None. None.
half none none none none none none none  none none none none 

Pokémon w/ the Grass Type

ImgPokémonTypingBase HPBase AtkBase DefBase SpAtkBase SpDefBase Spd
bulbasaur #001 - Bulbasaur grass/poison / poison 45 49 49 65 65 45
ivysaur #002 - Ivysaur grass/poison / poison 60 62 63 80 80 60
venusaur #003 - Venusaur grass/poison / poison 80 82 83 100 100 80
oddish #043 - Oddish grass/poison / poison 45 50 55 75 65 30
gloom #044 - Gloom grass/poison / poison 60 65 70 85 75 40
vileplume #045 - Vileplume grass/poison / poison 75 80 85 100 90 50
paras #046 - Paras bug/grass / grass 35 70 55 45 55 25
parasect #047 - Parasect bug/grass / grass 60 95 80 60 80 30
bellsprout #069 - Bellsprout grass/poison / poison 50 75 35 70 30 40
weepinbell #070 - Weepinbell grass/poison / poison 65 90 50 85 45 55
victreebel #071 - Victreebel grass/poison / poison 80 105 65 100 60 70
exeggcute #102 - Exeggcute grass/psychic / psychic 60 40 80 60 45 40
exeggutor #103 - Exeggutor grass/psychic / psychic 95 95 85 125 65 55
tangela #114 - Tangela grass 65 55 115 100 40 60
chikorita #152 - Chikorita grass 45 49 65 49 65 45
bayleef #153 - Bayleef grass 60 62 80 63 80 60
meganium #154 - Meganium grass 80 82 100 83 100 80
bellossom #182 - Bellossom grass 75 80 85 90 100 50
hoppip #187 - Hoppip grass/flying / flying 35 35 40 35 55 50
skiploom #188 - Skiploom grass/flying / flying 55 45 50 45 65 80
jumpluff #189 - Jumpluff grass/flying / flying 75 55 70 55 85 110
sunkern #191 - Sunkern grass 30 30 30 30 30 30
sunflora #192 - Sunflora grass 75 75 55 105 85 30
celebi #251 - Celebi grass/psychic / psychic 100 100 100 100 100 100
treecko #252 - Treecko grass 40 45 35 65 55 70
grovyle #253 - Grovyle grass 50 65 45 85 65 95
sceptile #254 - Sceptile grass 70 85 65 105 85 120
lotad #270 - Lotad water/grass / grass 40 30 30 40 50 30
lombre #271 - Lombre water/grass / grass 60 50 50 60 70 50
ludicolo #272 - Ludicolo water/grass / grass 80 70 70 90 100 70
seedot #273 - Seedot grass 40 40 50 30 30 30
nuzleaf #274 - Nuzleaf grass/dark / dark 70 70 40 60 40 60
shiftry #275 - Shiftry grass/dark / dark 90 100 60 90 60 80
shroomish #285 - Shroomish grass 60 40 60 40 60 35
breloom #286 - Breloom grass/fighting / fighting 60 130 80 60 60 70
roselia #315 - Roselia grass/poison / poison 50 60 45 100 80 65
cacnea #331 - Cacnea grass 50 85 40 85 40 35
cacturne #332 - Cacturne grass/dark / dark 70 115 60 115 60 55
lileep #345 - Lileep rock/grass / grass 66 41 77 61 87 23
cradily #346 - Cradily rock/grass / grass 86 81 97 81 107 43
tropius #357 - Tropius grass/flying / flying 99 68 83 72 87 51
turtwig #387 - Turtwig grass 55 68 64 45 55 31
grotle #388 - Grotle grass 79 89 85 55 65 36
torterra #389 - Torterra grass/ground / ground 95 109 105 75 85 56
budew #406 - Budew grass/poison / poison 40 30 35 50 70 55
roserade #407 - Roserade grass/poison / poison 60 70 55 125 105 90
wormadam #413 - Wormadam (Plant Cloak) bug/grass / grass 60 59 85 79 105 36
cherubi #420 - Cherubi grass 45 35 45 62 53 35
cherrim #421 - Cherrim grass 70 60 70 87 78 85
carnivine #455 - Carnivine grass 74 100 72 90 72 46
snover #459 - Snover grass/ice / ice 60 62 50 62 60 40
abomasnow #460 - Abomasnow grass/ice / ice 90 92 75 92 85 60
tangrowth #465 - Tangrowth grass 100 100 125 110 50 50
leafeon #470 - Leafeon grass 65 110 130 60 65 95
shaymin-sky #492 - Shaymin (Sky Forme) grass/flying / flying 100 103 75 120 75 127
shaymin #492 - Shaymin grass 100 100 100 100 100 100


Moves w/ the Grass Type

MoveTypeClassPowerAcc%Eff%PPFlavor
Absorb grass special 20 100 0 25 A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.
Aromatherapy grass other 0 100 0 5 The user releases a soothing scent that heals all status problems affecting the user's Party.
Bullet Seed grass physical 10 100 0 30 The user forcefully shoots seeds at the foe. Two to five seeds are shot in rapid succession.
Cotton Spore grass other 0 85 0 40 The user releases cottonlike spores that cling to the foe, sharply reducing its Speed stat.
Energy Ball grass special 80 100 10 10 The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def.
Frenzy Plant grass special 150 90 0 5 The foe is slammed with an enormous tree. The user can't move on the next turn.
Giga Drain grass special 60 100 0 10 A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.
Grass Knot grass special 1 100 0 20 The user snares the foe with grass and trips it. The heavier the foe, the greater the damage.
Grasswhistle grass other 0 55 0 15 The user plays a pleasant melody that lulls the foe into a deep sleep.
Ingrain grass other 0 100 0 20 The user lays roots that restore HP on every turn. Because it is rooted, it can't switch out.
Leaf Blade grass physical 90 100 13 15 The foe is slashed with a sharp leaf. It has a high critical-hit ratio.
Leaf Storm grass special 140 90 0 5 A storm of sharp leaves is whipped up. The attack's recoil sharply reduces the user's Sp. Atk stat.
Leech Seed grass other 0 90 0 10 A seed is planted on the foe. It steals some HP from the foe to heal the user on every turn.
Magical Leaf grass special 60 -- 0 20 The user scatters curious leaves that chase the foe. This attack will not miss.
Mega Drain grass special 40 100 0 15 A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.
Needle Arm grass physical 60 100 30 15 The user attacks by wildly swinging its thorny arms. It may also make the target flinch.
Petal Dance grass special 90 100 0 20 The user attacks by scattering petals for two to three turns. The user then becomes confused.
Power Whip grass physical 120 85 0 10 The user violently whirls its vines or tentacles to harshly lash the foe.
Razor Leaf grass physical 55 95 13 25 A sharp-edged leaf is launched to slash at the foe. It has a high critical-hit ratio.
Seed Bomb grass physical 80 100 0 15 The user slams a barrage of hard-shelled seeds down on the foe from above.
Seed Flare grass special 120 85 40 5 The user generates a shock wave from within its body. It may also lower the target's Sp. Def.
Sleep Powder grass other 0 75 0 15 The user scatters a big cloud of sleep-inducing dust around the foe.
Solarbeam grass special 120 100 0 10 A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn.
Spore grass other 0 100 0 15 The user scatters bursts of spores that induce sleep.
Stun Spore grass other 0 75 0 30 The user scatters a cloud of paralyzing powder. It may paralyze the target.
Synthesis grass other 0 100 0 5 The user restores its own HP. The amount of HP regained varies with the weather.
Vine Whip grass physical 35 100 0 15 The foe is struck with slender, whiplike vines to inflict damage.
Wood Hammer grass physical 120 100 0 15 The user slams its rugged body into the foe to attack. The user also sustains serious damage.
Worry Seed grass other 0 100 0 10 A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.

Last Modified: August 04, 2010. 04:52:43 am