Welcome Anonymous: Register or Login for more.
home Home  > Dex  > Type  > Bug
Skip To: Primary Entry  • Pokémon  •  Moves  •  Settings

Bug Type Data

Damage Done Bug Type When Attacking Bug Type When Defending
twice none none none  none none none 
none None. None.
half none none none none none none  none none none 

Populants / Counts Analysis
Analysis Type Values
Total Populants 67 / 675 (10%)
Total Final Stage 36 / 366 (10%)
Total Legends 1 / 54 (2%)
Total Moves 21 / 559 (4%)
Total physical class 10 / 221 (5%)
Total special class 4 / 143 (3%)
Total other class 7 / 195 (4%)
Base Stat Analysis
Stat Maximum Total Avgs. Final Stage Avgs. Gen. Ranking
Hit Points 86 55.403 66.8 17 / 17
Attack 135 66.806 83.3143 13 / 17
Defense 230 68.7313 81.6286 8 / 17
Sp. Attack 135 53.0746 69.3429 14 / 17
Sp. Defense 230 63.4179 80.9429 12 / 17
Speed 160 60.0149 72.7143 12 / 17
Base Total 600 363.45 448.67 17 / 17

Pokémon w/ the Bug Type

ImgPokémonTypingBase HPBase AtkBase DefBase SpAtkBase SpDefBase SpdTotal
caterpie #010 - Caterpie bug 45 30 35 20 20 45 195
metapod #011 - Metapod bug 45 30 35 20 20 45 195
butterfree #012 - Butterfree bug/flying / flying 60 45 50 80 80 70 385
weedle #013 - Weedle bug/poison / poison 40 35 30 20 20 50 195
kakuna #014 - Kakuna bug/poison / poison 40 35 30 20 20 50 195
beedrill #015 - Beedrill bug/poison / poison 65 80 40 45 80 75 385
paras #046 - Paras bug/grass / grass 35 70 55 45 55 25 285
parasect #047 - Parasect bug/grass / grass 60 95 80 60 80 30 405
venonat #048 - Venonat bug/poison / poison 60 55 50 40 55 45 305
venomoth #049 - Venomoth bug/poison / poison 70 65 60 90 75 90 450
scyther #123 - Scyther bug/flying / flying 70 110 80 55 80 105 500
pinsir #127 - Pinsir bug 65 125 100 55 70 85 500
ledyba #165 - Ledyba bug/flying / flying 40 20 30 40 80 55 265
ledian #166 - Ledian bug/flying / flying 55 35 50 55 110 85 390
spinarak #167 - Spinarak bug/poison / poison 40 60 40 40 40 30 250
ariados #168 - Ariados bug/poison / poison 70 90 70 60 60 40 390
yanma #193 - Yanma bug/flying / flying 65 65 45 75 45 95 390
pineco #204 - Pineco bug 50 65 90 35 35 15 290
forretress #205 - Forretress bug/steel / steel 75 90 140 60 60 40 465
scizor #212 - Scizor bug/steel / steel 70 130 100 55 80 65 500
shuckle #213 - Shuckle bug/rock / rock 20 10 230 10 230 5 505
heracross #214 - Heracross bug/fighting / fighting 80 125 75 40 95 85 500
wurmple #265 - Wurmple bug 45 45 35 20 30 20 195
silcoon #266 - Silcoon bug 50 35 55 25 25 15 205
beautifly #267 - Beautifly bug/flying / flying 60 70 50 90 50 65 385
cascoon #268 - Cascoon bug 50 35 55 25 25 15 205
dustox #269 - Dustox bug/poison / poison 60 50 70 50 90 65 385
surskit #283 - Surskit bug/water / water 40 30 32 50 52 65 269
masquerain #284 - Masquerain bug/flying / flying 70 60 62 80 82 60 414
nincada #290 - Nincada bug/ground / ground 31 45 90 30 30 40 266
ninjask #291 - Ninjask bug/flying / flying 61 90 45 50 50 160 456
shedinja #292 - Shedinja bug/ghost / ghost 1 90 45 30 30 40 236
volbeat #313 - Volbeat bug 65 73 55 47 75 85 400
illumise #314 - Illumise bug 65 47 55 73 75 85 400
anorith #347 - Anorith rock/bug / bug 45 95 50 40 50 75 355
armaldo #348 - Armaldo rock/bug / bug 75 125 100 70 80 45 495
kricketot #401 - Kricketot bug 37 25 41 25 41 25 194
kricketune #402 - Kricketune bug 77 85 51 55 51 65 384
burmy #412 - Burmy (Plant Cloak) bug 40 29 45 29 46 36 225
burmy-sandy #412 - Burmy (Sandy Cloak) bug 40 29 45 29 46 36 225
burmy-trash #412 - Burmy (Trash Cloak) bug 40 29 45 29 46 36 225
wormadam #413 - Wormadam (Plant Cloak) bug/grass / grass 60 59 85 79 105 36 424
wormadam-sandy #413 - Wormadam (Sandy Cloak) bug/ground / ground 60 79 105 59 85 36 424
wormadam-trash #413 - Wormadam (Trash Cloak) bug/steel / steel 60 69 95 69 95 36 424
mothim #414 - Mothim bug/flying / flying 70 94 50 94 50 66 424
combee #415 - Combee bug/flying / flying 30 30 42 30 42 70 244
vespiquen #416 - Vespiquen bug/flying / flying 70 80 102 80 102 40 474
skorupi #451 - Skorupi bug/poison / poison 40 50 90 30 55 65 330
yanmega #469 - Yanmega bug/flying / flying 86 76 86 116 56 95 515
sewaddle #540 - Sewaddle bug/grass / grass 45 53 70 40 60 42 310
swadloon #541 - Swadloon bug/grass / grass 55 63 90 50 80 42 380
leavanny #542 - Leavanny bug/grass / grass 75 103 80 70 70 93 491
venipede #543 - Venipede bug/poison / poison 30 45 59 30 39 57 260
whirlipede #544 - Whirlipede bug/poison / poison 40 55 99 40 79 47 360
scolipede #545 - Scolipede bug/poison / poison 60 90 89 55 69 112 475
dwebble #557 - Dwebble bug/rock / rock 50 65 85 35 35 85 355
crustle #558 - Crustle bug/rock / rock 70 95 125 65 75 45 475
karrablast #588 - Karrablast bug 50 75 45 40 45 60 315
escavalier #589 - Escavalier bug/steel / steel 70 135 105 60 105 20 495
joltik #595 - Joltik bug/electric / electric 50 47 50 57 50 65 319
galvantula #596 - Galvantula bug/electric / electric 70 77 60 97 60 108 472
shelmet #616 - Shelmet bug 50 40 85 40 65 25 305
accelgor #617 - Accelgor bug 80 70 40 100 60 145 495
durant #632 - Durant bug/steel / steel 58 109 112 48 48 109 484
larvesta #636 - Larvesta bug/fire / fire 55 85 55 50 55 60 360
volcarona #637 - Volcarona bug/fire / fire 85 60 65 135 105 100 550
genesect #649 - Genesect bug/steel / steel 71 120 95 120 95 99 600

Moves w/ the Bug Type

MoveTypeClassPowerAcc%Eff%PPFlavor
Attack Order bug physical 90 100 0 15 The user calls out its underlings to pummel the foe. It has a high critical-hit ratio.
Bug Bite bug physical 60 100 0 20 The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect.
Bug Buzz bug special 90 100 10 10 The user vibrates its wings to generate a damaging sound wave. It may also lower the foe's Sp. Def stat.
Defend Order bug other 0 0 0 10 The user calls out its underlings to make a living shield, raising its Defense and Sp. Def stats.
Fury Cutter bug physical 10 95 0 20 The foe is slashed with scythes or claws. Its power increases if it hits in succession.
Heal Order bug other 0 0 0 10 The user calls out its underlings to heal it. The user regains up to half of its max HP.
Leech Life bug physical 20 100 0 15 A blood-draining attack. The user's HP is restored by half the damage taken by the target.
Megahorn bug physical 120 85 0 10 Utilizing its tough and impressive horn, the user rams into the foe with no letup.
Pin Missile bug physical 14 85 0 20 Sharp pins are shot at the foe in rapid succession. They hit two to five times in a row.
Quiver Dance bug other 0 -- 0 20 The user lightly performs a beautiful, mystic dance. It boosts the user's Sp. Atk, Sp. Def, and Speed stats.
Rage Powder bug other 0 -- 0 20 The user scatters a cloud of irritating powder to draw attention to itself. Opponents aim only at the user.
Signal Beam bug special 75 100 10 15 The user attacks with a sinister beam of light. It may also confuse the target.
Silver Wind bug special 60 100 10 5 The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats.
Spider Web bug other 0 0 0 10 The user ensnares the foe with a thin, gooey silk so it can't flee from battle.
Steamroller bug physical 65 100 30 20 The user crushes its targets by rolling over them with its rolled-up body. This attack may make the target flinch.
String Shot bug other 0 95 0 40 The foe is bound with silk blown from the user's mouth. It reduces the target's Speed stat.
Struggle Bug bug special 30 100 100 20 While resisting, the user attacks the opposing Pokémon. The targets' Sp. Atk stat is reduced.
Tail Glow bug other 0 100 0 20 The user stares at flashing lights to focus its mind, sharply raising its Sp. Atk stat.
Twineedle bug physical 25 100 20 20 The foe is stabbed twice by a pair of stingers. It may also poison the target.
U-Turn bug physical 70 100 0 20 After making its attack, the user rushes back to switch places with a party Pokémon in waiting.
X-Scissor bug physical 80 100 0 15 The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors.
Last Modified: November 25, 2012. 03:45:35 am