Move - Absorb
|
Naming
English: Absorb
Romaji: Suitoru
Japanese: ã™ã„ã¨ã‚‹
Introduced in Gen.: 1
|
Specs
Base Power: 20
Accuracy: 100%
Power Points: 25
Secondary Effect: 0%
|
Flavor/Description
Latest FlavorText: A nutrient-draining attack. The user's HP is restored by up to half the damage taken by the target.
See All FlavorText
Gold/Silver Steals 1/2 of the damage inflicted. Crystal Steals 1/2 of the damage inflicted. Ruby/Sapphire An attack that absorbs half the damage inflicted. FireRed/LeafGreen An attack that absorbs half the damage it inflicted to restore HP. Emerald An attack that absorbs half the damage inflicted. Diamond/Pearl A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. HeartGold/SoulSilver A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. Platinum A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. X/Y A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. Scarlet/Violet A nutrient-draining attack. The user's HP is restored by up to half the damage taken by the target.
Description: The user gains 1/2 the damage dealt to the opponent in HP.
Field Use: none
|
Battle & Contest Usage
Contest Usage [?]
Type: Smart
Appeal: 2 Points
Jam: 3 Points Lost
Flavortext: Startles the Pokemon that appealed before the user.
Description: May jam the Pokémon that just appealed.
Battle Data
Speed Priority: 0
Target: Opponent
Physical Contact?: no
Status Effect?: Not Applicable
Intrinsic Data [?]
Magic Coat Reflection?: no
Stolen by Snatch?: no
Stopped by Protect?: yes
Flinch w/ King's Rock?: no
Decrease in Accuracy?: yes
Family #130
Base Groups: Monster and Dragon | @ Level 16Groups: Monster and Dragon | @ Level 36Groups: Monster and Dragon |
| Egg Moves: Absorb, Bullet Seed, Crunch, Crush Claw, Double Kick, DragonBreath, Endeavor, Grasswhistle, Grassy Terrain, Leaf Storm, Leech Seed, Magical Leaf, Mud Sport, Natural Gift, Night Slash, Razor Wind, Slash, Synthesis, and Worry Seed | ||
Family #317
Base Groups: Bug and None | @ Level 59Groups: Bug and None |
| Egg Moves: Absorb, Endure, Foresight, Harden, Magnet Rise, Morning Sun, String Shot, Thrash, and Zen Headbutt | |
| Pokémon | SV | SwSh | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | Egg Group 1 | Egg Group 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Flying | None | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Flying | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Plant / Grass | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Plant / Grass | None | |
| -- | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bug | Plant / Grass | |
| -- | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bug | Plant / Grass | |
| -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Plant / Grass | None | |
| -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Plant / Grass | None | |
| -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Plant / Grass | None | |
| -- | 1 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | Plant / Grass | None | |
| -- | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Water 1 | Water 3 | |
| -- | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Water 1 | Water 3 | |
| -- | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bug | None | |
| -- | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bug | None | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Flying | None | |
| -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fairy | Plant / Grass | |
| -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fairy | Plant / Grass | |
| -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fairy | Plant / Grass | |
| -- | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Plant / Grass | None | |
| -- | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Plant / Grass | None | |
| -- | 0 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | Monster | Dragon | |
| -- | 0 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | Monster | Dragon | |
| -- | 0 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | Monster | Dragon | |
| -- | 0 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | Bug | None | |
| -- | 3 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Plant / Grass | Water 1 | |
| -- | 1 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Plant / Grass | Water 1 | |
| -- | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ground / Field | Plant / Grass | |
| -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ground / Field | Plant / Grass | |
| -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ground / Field | Plant / Grass | |
| -- | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Fairy | Plant / Grass | |
| -- | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Fairy | Plant / Grass | |
| -- | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bug | None | |
| -- | 23 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bug | None | |
| -- | 23 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mineral | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Fairy | Plant / Grass | |
| -- | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | Humanshape | Plant / Grass | |
| -- | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | Humanshape | Plant / Grass | |
| -- | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Monster | Plant / Grass | |
| -- | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Monster | Plant / Grass | |
| -- | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Monster | Plant / Grass | |
| -- | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bug | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | No Eggs | None | |
| -- | 1 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | Plant / Grass | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Plant / Grass | Fairy | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Plant / Grass | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Plant / Grass | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Plant / Grass | None | |
| -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Plant / Grass | None | |
| -- | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | Amorphous | None | |
| -- | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | Amorphous | None | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bug | None | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bug | None | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bug | None | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bug | None | |
| -- | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bug | None | |
| -- | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bug | None | |
| -- | 1 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Dragon | None | |
| -- | 1 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Dragon | None | |
| -- | 1 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Dragon | None | |
| -- | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Flying | None | |
| -- | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Flying | None | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bug | Fairy | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bug | Fairy | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Plant / Grass | None | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Plant / Grass | None | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Amorphous | None | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Amorphous | None | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mineral | None | |
| -- | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Eggs | None |
| Pokémon | SV? | SwSh? | USUM? | SM? | ORAS? | XY? | B2W2? | BW? | HGSS? | Pt? | DP? | Egg Group 1 | Egg Group 2 |
|---|
| Pokémon | Gen9? | Gen8? | Gen7? | Gen6? | Gen5? | Gen4? | Egg Group 1 | Egg Group 2 |
|---|
| Pokémon | Method | Egg Group 1 | Egg Group 2 |
|---|


@ Level 16