Third Generation Abilities
Be sure to hover your mouse over objects for more information.
| Name | Flavortext | Field Use |
|---|---|---|
| Air Lock | Eliminates the effects of weather. | None |
| Arena Trap | Prevents the foe from fleeing. | Makes it more probable that you will come across wild Pokémon. |
| Battle Armor | The Pokémon is protected against critical hits. | None |
| Blaze | Powers up Fire-type moves in a pinch. | None |
| Chlorophyll | Boosts the Pokémon's Speed in sunshine. | None |
| Clear Body | Prevents the Pokémon's stats from being lowered. | None |
| Cloud Nine | Eliminates the effects of weather. | None |
| Color Change | Changes the Pokémon's type to the foe's move. | None |
| Compoundeyes | The Pokémon's accuracy is boosted. | Makes it more probable that you will come across wild Pokémon with held items. |
| Cute Charm | Contact with the Pokémon may cause infatuation. | None |
| Damp | Prevents combatants from self destructing. | None |
| Drizzle | The Pokémon makes it rain if it appears in battle. | None |
| Drought | The Pokémon makes it sunny if it is in battle. | None |
| Early Bird | The Pokémon awakens quickly from sleep. | None |
| Effect Spore | Contact may paralyze, poison, or cause sleep. | None |
| Flame Body | Contact with the Pokémon may burn the foe. | Makes Pokémon egg easier to hatch by having it in the party. |
| Flash Fire | Powers up Fire-type moves if hit by a fire move. | None |
| Forecast | Castform transforms with the weather. | None |
| Guts | Boosts Attack if there is a status problem. | None |
| Huge Power | Raises the Pokémon's Attack stat. | None |
| Hustle | Boosts the Attack stat, but lowers accuracy. | Makes it less probable to encounter highleveled Pokémon. |
| Hyper Cutter | Prevents the Attack stat from being lowered. | None |
| Illuminate | Raises the likelihood of meeting wild Pokémon. | Makes it more probable that you will come across wild Pokémon. |
| Immunity | Prevents the Pokémon from getting poisoned. | Makes it more probable for male Pokémon to meet female Pokémon and vice versa. |
| Inner Focus | The Pokémon is protected from flinching. | None |
| Insomnia | Prevents the Pokémon from falling asleep. | None |
| Intimidate | Lowers the foe's Attack stat. | The chances of encountering low-level Pokémon are decreased when this Pokémon is in your lead position. |
| Keen Eye | Prevents the Pokémon from losing accuracy. | The chances of encountering low-level Pokémon are decreased. |
| Levitate | Gives full immunity to all Ground-type moves. | None |
| Lightningrod | The Pokémon draws in all Electric-type moves. | None |
| Limber | The Pokémon is protected from paralysis. | None |
| Liquid Ooze | Inflicts damage on foes using any draining move. | None |
| Magma Armor | Prevents the Pokémon from becoming frozen. | Makes Pokémon egg easier to hatch by having it in the party. |
| Magnet Pull | Prevents Steel-type Pokémon from escaping. | Increases the possibility of encountering -type Pokémon. |
| Marvel Scale | Boosts Defense if there is a status problem. | None |
| Minus | Boosts Sp. Atk if another Pokémon has Plus. | None |
| Natural Cure | All status problems are healed upon switching out. | None |
| Oblivious | Prevents the Pokémon from becoming infatuated. | None |
| Overgrow | Powers up Grass-type moves in a pinch. | None |
| Own Tempo | Prevents the Pokémon from becoming confused. | None |
| Pickup | The Pokémon may pick up items. | None |
| Plus | Boosts Sp. Atk if another Pokémon has Minus. | None |
| Poison Point | Contact with the Pokémon may poison the foe. | None |
| Pressure | The Pokémon raises the foe's PP usage. | The chances of encountering high-level Pokémon are decreased 50% |
| Pure Power | Boosts the power of physical attacks. | None |
| Rain Dish | The Pokémon gradually recovers HP in rain. | None |
| Rock Head | Protects the Pokémon from recoil damage. | None |
| Rough Skin | Inflicts damage to the foe on contact. | None |
| Run Away | Enables sure getaway from wild Pokémon. | None |
| Sand Stream | The Pokémon summons a sandstorm in battle. | None |
| Sand Veil | Boosts the Pokémon's evasion in a sandstorm. | The chance of encountering wild Pokémon in a Sandstorm is decreased by 50%. |
| Serene Grace | Boosts the likelihood of added effects appearing. | None |
| Shadow Tag | Prevents the foe from escaping. | None |
| Shed Skin | The Pokémon may heal its own status problems. | None |
| Shell Armor | The Pokémon is protected against critical hits. | None |
| Shield Dust | Blocks the added effects of attacks taken. | None |
| Soundproof | Gives full immunity to all sound-based moves. | None |
| Speedboost | The Pokémon's Speed stat is gradually boosted. | None |
| Static | Contact with the Pokémon may cause paralysis. | The chances of encountering wild Electric-type Pokémon are increased by 50%. |
| Stench | The stench helps keep wild Pokémon away. | None |
| Sticky Hold | Protects the Pokémon from item theft. | The chances of encountering wild Pokémon while Fishing is increased by 50%. |
| Sturdy | The Pokémon is protected against 1-hit KO attacks. | None |
| Suction Cups | Negates moves that force switching out. | None |
| Swarm | Powers up Bug-type moves in a pinch. | None |
| Swift Swim | Boosts the Pokémon's Speed in rain. | None |
| Synchronize | Passes on a burn, poison, or paralysis to the foe. | The chances of encountering a Pokémon of the same nature are increased by 50%. |
| Thick Fat | Raises resistance to Fire-and Ice-type moves. | None |
| Torrent | Powers up Water-type moves in a pinch. | None |
| Trace | The Pokémon copies the foe's ability. | None |
| Truant | The Pokémon can't attack on consecutive turns. | None |
| Vital Spirit | Prevents the Pokémon from falling asleep. | The chances of encountering a wild high-level Pokémon are increased by 50%. |
| Volt Absorb | Restores HP if hit by an Electric-type move. | None |
| Water Absorb | Restores HP if hit by a Water-type move. | None |
| Water Veil | Prevents the Pokémon from getting a burn. | None |
| White Smoke | Prevents the Pokémon's stats from being lowered. | The chances of encountering wild Pokémon are decreased by 50%. |
| Wonder Guard | Only supereffective moves will hit. | None |
Last Modified: January 17, 2013. 22:13:49 pm








