All Abilities
Be sure to hover your mouse over objects for more information.
| Name | Flavortext | Field Use | Introduced |
|---|---|---|---|
| Air Lock | Eliminates the effects of weather. | None | 3 |
| Analytic | Power is increased if the Pokémon would attack last. | None | 5 |
| Anger Point | Raises Attack upon taking a critical hit. | None | 4 |
| Anticipation | Senses the foe's dangerous moves. | None | 4 |
| Arena Trap | Prevents the foe from fleeing. | Makes it more probable that you will come across wild Pokémon. | 3 |
| Bad Dreams | Reduces a sleeping foe's HP. | None | 4 |
| Battle Armor | The Pokémon is protected against critical hits. | None | 3 |
| Big Pecks | The Pokémon's defense stat cannot be reduced. | None | 5 |
| Blaze | Powers up Fire-type moves in a pinch. | None | 3 |
| Chlorophyll | Boosts the Pokémon's Speed in sunshine. | None | 3 |
| Clear Body | Prevents the Pokémon's stats from being lowered. | None | 3 |
| Cloud Nine | Eliminates the effects of weather. | None | 3 |
| Color Change | Changes the Pokémon's type to the foe's move. | None | 3 |
| Compoundeyes | The Pokémon's accuracy is boosted. | Makes it more probable that you will come across wild Pokémon with held items. | 3 |
| Contrary | Stat changes are reversed. | None | 5 |
| Cursed Body | When attacked, the move used may become disabled. | None | 5 |
| Cute Charm | Contact with the Pokémon may cause infatuation. | None | 3 |
| Damp | Prevents combatants from self destructing. | None | 3 |
| Defeatist | When HP is below 50% of maximum, Attack power decreases. | None | 5 |
| Defiant | As other stats are decreased, Attack increases. | None | 5 |
| Download | Adjusts power according to the foe's ability. | None | 4 |
| Drizzle | The Pokémon makes it rain if it appears in battle. | None | 3 |
| Drought | The Pokémon makes it sunny if it is in battle. | None | 3 |
| Dry Skin | Reduces HP if it is hot. Water restores HP. | None | 4 |
| Early Bird | The Pokémon awakens quickly from sleep. | None | 3 |
| Effect Spore | Contact may paralyze, poison, or cause sleep. | None | 3 |
| Filter | Powers down super-effective moves. | None | 4 |
| Flame Body | Contact with the Pokémon may burn the foe. | Makes Pokémon egg easier to hatch by having it in the party. | 3 |
| Flare Boost | Power is increased when afflicted with the Burn status condition. | None | 5 |
| Flash Fire | Powers up Fire-type moves if hit by a fire move. | None | 3 |
| Flower Gift | Powers up party Pokémon when it is sunny. | None | 4 |
| Forecast | Castform transforms with the weather. | None | 3 |
| Forewarn | Determines what moves the foe has. | None | 4 |
| Friend Guard | Damage taken by allies may be reduced. (Assumed) | None | 5 |
| Frisk | The Pokémon can check the foe's held item. | None | 4 |
| Gluttony | Encourages the early use of a held Berry. | None | 4 |
| Guts | Boosts Attack if there is a status problem. | None | 3 |
| Harvest | A held berry can be reused. (Assumed) | None | 5 |
| Healer | Rids teammates of Status Conditions. | None | 5 |
| Heatproof | Weakens the power of Fire-type moves. | None | 4 |
| Heavy Metal | The Pokémon weighs twice as much as normal. | None | 5 |
| Honey Gather | The Pokémon may gather Honey from somewhere. | None | 4 |
| Huge Power | Raises the Pokémon's Attack stat. | None | 3 |
| Hustle | Boosts the Attack stat, but lowers accuracy. | Makes it less probable to encounter highleveled Pokémon. | 3 |
| Hydration | Heals status problems if it is raining. | None | 4 |
| Hyper Cutter | Prevents the Attack stat from being lowered. | None | 3 |
| Ice Body | The Pokémon regains HP in a hailstorm. | None | 4 |
| Illuminate | Raises the likelihood of meeting wild Pokémon. | Makes it more probable that you will come across wild Pokémon. | 3 |
| Illusion | Takes the appearance of an ally when it enters battle. | None | 5 |
| Immunity | Prevents the Pokémon from getting poisoned. | Makes it more probable for male Pokémon to meet female Pokémon and vice versa. | 3 |
| Imposter | Upon entering battle the Pokémon uses Transform | None | 5 |
| Infiltrator | The effects of Barrier and Light Screen. | None | 5 |
| Inner Focus | The Pokémon is protected from flinching. | None | 3 |
| Insomnia | Prevents the Pokémon from falling asleep. | None | 3 |
| Intimidate | Lowers the foe's Attack stat. | The chances of encountering low-level Pokémon are decreased when this Pokémon is in your lead position. | 3 |
| Iron Barbs | Inflicts damage on the opponent when Physical contact is made. | None | 5 |
| Iron Fist | Boosts the power of punching moves. | None | 4 |
| Justified | Attack is boosted when hit by a Dark-type move. | None | 5 |
| Keen Eye | Prevents the Pokémon from losing accuracy. | The chances of encountering low-level Pokémon are decreased. | 3 |
| Klutz | The Pokémon can't use any held items. | None | 4 |
| Leaf Guard | Prevents status problems in sunny weather. | None | 4 |
| Levitate | Gives full immunity to all Ground-type moves. | None | 3 |
| Light Metal | The Pokémon weighs half as much as normal. | None | 5 |
| Lightningrod | The Pokémon draws in all Electric-type moves. | None | 3 |
| Limber | The Pokémon is protected from paralysis. | None | 3 |
| Liquid Ooze | Inflicts damage on foes using any draining move. | None | 3 |
| Magic Bounce | The Pokémon reflects non-damaging moves back at their user. | None | 5 |
| Magic Guard | The Pokémon only takes damage from attacks. | None | 4 |
| Magma Armor | Prevents the Pokémon from becoming frozen. | Makes Pokémon egg easier to hatch by having it in the party. | 3 |
| Magnet Pull | Prevents Steel-type Pokémon from escaping. | Increases the possibility of encountering -type Pokémon. |
3 |
| Marvel Scale | Boosts Defense if there is a status problem. | None | 3 |
| Minus | Boosts Sp. Atk if another Pokémon has Plus. | None | 3 |
| Mold Breaker | Moves can be used regardless of abilities. | None | 4 |
| Moody | One stat is reduced in favor of another stat. | None | 5 |
| Motor Drive | Raises Speed if hit by an Electric-type move. | None | 4 |
| Moxie | The Pokémon's attack stat is boosted when its opponent is knocked out. | None | 5 |
| Multiscale | The higher the HP, the less the damage taken from foes. | None | 5 |
| Multitype | Changes type to match the held Plate. | None | 4 |
| Mummy | When an opponent uses a Physical attack, its ability also becomes Mummy. | None | 5 |
| Natural Cure | All status problems are healed upon switching out. | None | 3 |
| No Guard | Ensures the Pokémon and its foe's attacks land. | Makes it more probable that you will come across wild Pokémon. | 4 |
| None | na | na | 0 |
| Normalize | All the Pokémon's moves become the Normal type. | None | 4 |
| Oblivious | Prevents the Pokémon from becoming infatuated. | None | 3 |
| Overcoat | The Pokémon does not take damage from primary Weather effects. | None | 5 |
| Overgrow | Powers up Grass-type moves in a pinch. | None | 3 |
| Own Tempo | Prevents the Pokémon from becoming confused. | None | 3 |
| Pickpocket | The Pokémon steals an opponent's item when contact is made. | None | 5 |
| Pickup | The Pokémon may pick up items. | None | 3 |
| Plus | Boosts Sp. Atk if another Pokémon has Minus. | None | 3 |
| Poison Heal | Restores HP if the Pokémon is poisoned. | None | 4 |
| Poison Point | Contact with the Pokémon may poison the foe. | None | 3 |
| Poison Touch | An opponent is afflicted with the Poison status condition upon contact. | None | 5 |
| Prankster | When a non-damaging move is used its priority is increased. | None | 5 |
| Pressure | The Pokémon raises the foe's PP usage. | The chances of encountering high-level Pokémon are decreased 50% | 3 |
| Pure Power | Boosts the power of physical attacks. | None | 3 |
| Quick Feet | Boosts Speed if there is a status problem. | The chances of encountering wild Pokémon are decreased by 50%. | 4 |
| Rain Dish | The Pokémon gradually recovers HP in rain. | None | 3 |
| Rattled | Types of certain opponents make the Pokémon self-conscious, it raises its Speed. | None | 5 |
| Reckless | Powers up moves that have recoil damage. | None | 4 |
| Regenerator | When the Pokémon is switched out of battle, some of its HP is restored. | None | 5 |
| Rivalry | Raises Attack if the foe is of the same gender. | None | 4 |
| Rock Head | Protects the Pokémon from recoil damage. | None | 3 |
| Rough Skin | Inflicts damage to the foe on contact. | None | 3 |
| Run Away | Enables sure getaway from wild Pokémon. | None | 3 |
| Sand Force | Boosts the Attack of the Pokémon's Ground, Rock and Steel type moves in a SandStorm. | None | 5 |
| Sand Rush | Boosts the Pokémon's Speed in a SandStorm. | None | 5 |
| Sand Stream | The Pokémon summons a sandstorm in battle. | None | 3 |
| Sand Veil | Boosts the Pokémon's evasion in a sandstorm. | The chance of encountering wild Pokémon in a Sandstorm is decreased by 50%. | 3 |
| Sap Sipper | Attack power is boosted if the Pokémon is hit by a Grass-type attack. | None | 5 |
| Scrappy | Enables moves to hit Ghost-type foes. | None | 4 |
| Serene Grace | Boosts the likelihood of added effects appearing. | None | 3 |
| Shadow Tag | Prevents the foe from escaping. | None | 3 |
| Shed Skin | The Pokémon may heal its own status problems. | None | 3 |
| Sheer Force | Attack power of moves is boosted but their secondary effects do not occur. | None | 5 |
| Shell Armor | The Pokémon is protected against critical hits. | None | 3 |
| Shield Dust | Blocks the added effects of attacks taken. | None | 3 |
| Simple | The Pokémon is prone to wild stat changes. | None | 4 |
| Skill Link | Increases the frequency of multi-strike moves. | None | 4 |
| Slow Start | Temporarily halves Attack and Speed. | None | 4 |
| Sniper | Powers up moves if they become critical hits. | None | 4 |
| Snow Cloak | Raises evasion in a hailstorm. | The chances of encountering wild Pokémon in a Hailstorm is decreased by 50%. | 4 |
| Snow Warning | The Pokémon summons a hailstorm in battle. | None | 4 |
| Solar Power | Boosts Sp. Atk, but lowers HP in sunshine. | None | 4 |
| Solid Rock | Powers down super-effective moves. | None | 4 |
| Soundproof | Gives full immunity to all sound-based moves. | None | 3 |
| Speedboost | The Pokémon's Speed stat is gradually boosted. | None | 3 |
| Stall | The Pokémon moves after even slower foes. | None | 4 |
| Static | Contact with the Pokémon may cause paralysis. | The chances of encountering wild Electric-type Pokémon are increased by 50%. | 3 |
| Steadfast | Raises Speed each time the Pokémon flinches. | None | 4 |
| Stench | The stench helps keep wild Pokémon away. | None | 3 |
| Sticky Hold | Protects the Pokémon from item theft. | The chances of encountering wild Pokémon while Fishing is increased by 50%. | 3 |
| Storm Drain | The Pokémon draws in all Water-type moves. | None | 4 |
| Sturdy | The Pokémon is protected against 1-hit KO attacks. | None | 3 |
| Suction Cups | Negates moves that force switching out. | None | 3 |
| Super Luck | Heightens the critical-hit ratios of moves. | None | 4 |
| Swarm | Powers up Bug-type moves in a pinch. | None | 3 |
| Swift Swim | Boosts the Pokémon's Speed in rain. | None | 3 |
| Synchronize | Passes on a burn, poison, or paralysis to the foe. | The chances of encountering a Pokémon of the same nature are increased by 50%. | 3 |
| Tangled Feet | Raises evasion if the Pokémon is confused. | None | 4 |
| Technician | Powers up the Pokémon's weaker moves. | None | 4 |
| Telepathy | Attacks from allies are avoided. | None | 5 |
| TeraVolt | Moves ignore the effects of abilities. | None | 5 |
| Thick Fat | Raises resistance to Fire-and Ice-type moves. | None | 3 |
| Tinted Lens | Powers up not very effective moves. | None | 4 |
| Torrent | Powers up Water-type moves in a pinch. | None | 3 |
| Toxic Boost | Power is increased when afflicted with the Poison status condition. | None | 5 |
| Trace | The Pokémon copies the foe's ability. | None | 3 |
| Truant | The Pokémon can't attack on consecutive turns. | None | 3 |
| TurboBlaze | Moves ignore the effects of abilities. | None | 5 |
| Unaware | Ignores any change in ability by the foe. | None | 4 |
| Unburden | Raises Speed if a held item is used. | None | 4 |
| Unnerve | Opponents are unable to eat their held berries. | None | 5 |
| Victory Star | Increases the accuracy of the Pokémon and its partners. | None | 5 |
| Vital Spirit | Prevents the Pokémon from falling asleep. | The chances of encountering a wild high-level Pokémon are increased by 50%. | 3 |
| Volt Absorb | Restores HP if hit by an Electric-type move. | None | 3 |
| Water Absorb | Restores HP if hit by a Water-type move. | None | 3 |
| Water Veil | Prevents the Pokémon from getting a burn. | None | 3 |
| Weak Armor | When hit by a Physical attack the Pokémon's Attack is decreased and Speed is increased. | None | 5 |
| White Smoke | Prevents the Pokémon's stats from being lowered. | The chances of encountering wild Pokémon are decreased by 50%. | 3 |
| Wonder Guard | Only supereffective moves will hit. | None | 3 |
| Wonder Skin | Is unaffected by opponents' moves that alter stats. (Assumed) | None | 5 |
| Zen Mode | Changes Daruma Forme in a pinch. | None | 5 |
Last Modified: January 17, 2013. 22:13:49 pm








