Water Type Data

The water Type's Offensive & Defensive Capabilities [TypeChart]
Offensive Data
twice none none none 
none None.
half none none none 
Defensive Data
twice none none 
none None.
half none none none none 


There are 92 Pokémon with the Water Type
Name Image Typing Base HP Base Atk Base Def Base SpAtk Base SpDef Base Spd
#490 - Manaphy manaphy water 100 100 100 100 100 100
#489 - Phione phione water 80 80 80 80 80 80
#484 - Palkia palkia water / dragon 90 120 100 150 120 100
#458 - Mantyke mantyke water / flying 45 20 50 60 120 50
#457 - Lumineon lumineon water 69 69 76 69 86 91
#456 - Finneon finneon water 49 49 56 49 61 66
#423 - Gastrodon gastrodon water / ground 111 83 68 92 82 39
#422 - Shellos shellos water 76 48 48 57 62 34
#419 - Floatzel floatzel water 85 105 55 85 50 115
#418 - Buizel buizel water 55 65 35 60 30 85
#400 - Bibarel bibarel normal / water 79 85 60 55 60 71
#395 - Empoleon empoleon water / steel 84 86 88 111 101 60
#394 - Prinplup prinplup water 64 66 68 81 76 50
#393 - Piplup piplup water 53 51 53 61 56 40
#382 - Kyogre kyogre water 100 100 90 150 140 90
#370 - Luvdisc luvdisc water 43 30 55 40 65 97
#369 - Relicanth relicanth water / rock 100 90 130 45 65 55
#368 - Gorebyss gorebyss water 55 84 105 114 75 52
#367 - Huntail huntail water 55 104 105 94 75 52
#366 - Clamperl clamperl water 35 64 85 74 55 32
#365 - Walrein walrein ice / water 110 80 90 95 90 65
#364 - Sealeo sealeo ice / water 90 60 70 75 70 45
#363 - Spheal spheal ice / water 70 40 50 55 50 25
#350 - Milotic milotic water 95 60 79 100 125 81
#349 - Feebas feebas water 20 15 20 10 55 80
#342 - Crawdaunt crawdaunt water / dark 63 120 85 90 55 55
#341 - Corphish corphish water 43 80 65 50 35 35
#340 - Whiscash whiscash water / ground 110 78 73 76 71 60
#339 - Barboach barboach water / ground 50 48 43 46 41 60
#321 - Wailord wailord water 170 90 45 90 45 60
#320 - Wailmer wailmer water 130 70 35 70 35 60
#319 - Sharpedo sharpedo water / dark 70 120 40 95 40 95
#318 - Carvanha carvanha water / dark 45 90 20 65 20 65
#283 - Surskit surskit bug / water 40 30 32 50 52 65
#279 - Pelipper pelipper water / flying 60 50 100 85 70 65
#278 - Wingull wingull water / flying 40 30 30 55 30 85
#272 - Ludicolo ludicolo water / grass 80 70 70 90 100 70
#271 - Lombre lombre water / grass 60 50 50 60 70 50
#270 - Lotad lotad water / grass 40 30 30 40 50 30
#260 - Swampert swampert water / ground 100 110 90 85 90 60
#259 - Marshtomp marshtomp water / ground 70 85 70 60 70 50
#258 - Mudkip mudkip water 50 70 50 50 50 40
#245 - Suicune suicune water 100 75 115 90 115 85
#230 - Kingdra kingdra water / dragon 75 95 95 95 95 85
#226 - Mantine mantine water / flying 65 40 70 80 140 70
#224 - Octillery octillery water 75 105 75 105 75 45
#223 - Remoraid remoraid water 35 65 35 65 35 65
#222 - Corsola corsola water / rock 55 55 85 65 85 35
#211 - Qwilfish qwilfish water / poison 65 95 75 55 55 85
#199 - Slowking slowking water / psychic 95 75 80 100 110 30
#195 - Quagsire quagsire water / ground 95 85 85 65 65 35
#194 - Wooper wooper water / ground 55 45 45 25 25 15
#186 - Politoed politoed water 90 75 75 90 100 70
#184 - Azumarill azumarill water 100 50 80 50 80 50
#183 - Marill marill water 70 20 50 20 50 40
#171 - Lanturn lanturn water / electric 125 58 58 76 76 67
#170 - Chinchou chinchou water / electric 75 38 38 56 56 67
#160 - Feraligatr feraligatr water 85 105 100 79 83 78
#159 - Croconaw croconaw water 65 80 80 59 63 58
#158 - Totodile totodile water 50 65 64 44 48 43
#141 - Kabutops kabutops rock / water 60 115 105 65 70 80
#140 - Kabuto kabuto rock / water 30 80 90 55 45 55
#139 - Omastar omastar rock / water 70 60 125 115 70 55
#138 - Omanyte omanyte rock / water 35 40 100 90 55 35
#134 - Vaporeon vaporeon water 130 65 60 110 95 65
#131 - Lapras lapras water / ice 130 85 80 85 95 60
#130 - Gyarados gyarados water / flying 95 125 79 60 100 81
#129 - Magikarp magikarp water 20 10 55 15 20 80
#121 - Starmie starmie water / psychic 60 75 85 100 85 115
#120 - Staryu staryu water 30 45 55 70 55 85
#119 - Seaking seaking water 80 92 65 65 80 68
#118 - Goldeen goldeen water 45 67 60 35 50 63
#117 - Seadra seadra water 55 65 95 95 45 85
#116 - Horsea horsea water 30 40 70 70 25 60
#099 - Kingler kingler water 55 130 115 50 50 75
#098 - Krabby krabby water 30 105 90 25 25 50
#091 - Cloyster cloyster water / ice 50 95 180 85 45 70
#090 - Shellder shellder water 30 65 100 45 25 40
#087 - Dewgong dewgong water / ice 90 70 60 70 95 70
#086 - Seel seel water 65 45 55 45 70 45
#080 - Slowbro slowbro water / psychic 95 75 110 100 80 30
#079 - Slowpoke slowpoke water / psychic 90 65 65 40 40 15
#073 - Tentacruel tentacruel water / poison 80 70 65 80 120 100
#072 - Tentacool tentacool water / poison 40 40 35 50 100 70
#062 - Poliwrath poliwrath water / fighting 90 85 95 70 90 70
#061 - Poliwhirl poliwhirl water 65 65 65 50 50 90
#060 - Poliwag poliwag water 40 50 40 40 40 90
#055 - Golduck golduck water 80 82 78 95 80 85
#054 - Psyduck psyduck water 50 52 48 65 50 55
#009 - Blastoise blastoise water 79 83 100 85 105 78
#008 - Wartortle wartortle water 59 63 80 65 80 58
#007 - Squirtle squirtle water 44 48 65 50 64 43


There are 23 moves with the Water Type
Move Type Class Power % Acc. % Eff. PP
Aqua Jet water physical 40 100 0 20
Aqua Ring water other 0 0 0 20
Aqua Tail water physical 90 90 0 10
Brine water special 65 100 0 10
Bubble water special 20 100 10 30
BubbleBeam water special 65 100 10 20
Clamp water physical 35 75 0 10
Crabhammer water physical 90 85 0 10
Dive water physical 80 100 0 10
Hydro Cannon water special 150 90 0 5
Hydro Pump water special 120 80 0 5
Muddy Water water special 95 85 30 10
Octazooka water special 65 85 50 10
Rain Dance water other 0 0 0 5
Splash water other 0 100 0 40
Surf water special 95 100 0 15
Water Gun water special 40 100 0 25
Water Pulse water special 60 100 20 20
Water Sport water other 0 100 0 15
Water Spout water special 150 100 0 5
Waterfall water physical 80 100 20 15
Whirlpool water special 15 70 0 15
Withdraw water other 0 100 0 40
Last Modified: February 24, 2010. 14:26:56 pm