Grass Type Data

The grass Type's Offensive & Defensive Capabilities [TypeChart]
Offensive Data
twice none none none 
none None.
half none none none none none none none 
Defensive Data
twice none none none none none 
none None.
half none none none none 


There are 56 Pokémon with the Grass Type
Name Image Typing Base HP Base Atk Base Def Base SpAtk Base SpDef Base Spd
#492 - Shaymin shaymin grass 100 100 100 100 100 100
#492 - Shaymin (Sky Forme) shaymin-sky grass / flying 100 103 75 120 75 127
#470 - Leafeon leafeon grass 65 110 130 60 65 95
#465 - Tangrowth tangrowth grass 100 100 125 110 50 50
#460 - Abomasnow abomasnow grass / ice 90 92 75 92 85 60
#459 - Snover snover grass / ice 60 62 50 62 60 40
#455 - Carnivine carnivine grass 74 100 72 90 72 46
#421 - Cherrim cherrim grass 70 60 70 87 78 85
#420 - Cherubi cherubi grass 45 35 45 62 53 35
#413 - Wormadam (Plant Cloak) wormadam bug / grass 60 59 85 79 105 36
#407 - Roserade roserade grass / poison 60 70 55 125 105 90
#406 - Budew budew grass / poison 40 30 35 50 70 55
#389 - Torterra torterra grass / ground 95 109 105 75 85 56
#388 - Grotle grotle grass 79 89 85 55 65 36
#387 - Turtwig turtwig grass 55 68 64 45 55 31
#357 - Tropius tropius grass / flying 99 68 83 72 87 51
#346 - Cradily cradily rock / grass 86 81 97 81 107 43
#345 - Lileep lileep rock / grass 66 41 77 61 87 23
#332 - Cacturne cacturne grass / dark 70 115 60 115 60 55
#331 - Cacnea cacnea grass 50 85 40 85 40 35
#315 - Roselia roselia grass / poison 50 60 45 100 80 65
#286 - Breloom breloom grass / fighting 60 130 80 60 60 70
#285 - Shroomish shroomish grass 60 40 60 40 60 35
#275 - Shiftry shiftry grass / dark 90 100 60 90 60 80
#274 - Nuzleaf nuzleaf grass / dark 70 70 40 60 40 60
#273 - Seedot seedot grass 40 40 50 30 30 30
#272 - Ludicolo ludicolo water / grass 80 70 70 90 100 70
#271 - Lombre lombre water / grass 60 50 50 60 70 50
#270 - Lotad lotad water / grass 40 30 30 40 50 30
#254 - Sceptile sceptile grass 70 85 65 105 85 120
#253 - Grovyle grovyle grass 50 65 45 85 65 95
#252 - Treecko treecko grass 40 45 35 65 55 70
#251 - Celebi celebi grass / psychic 100 100 100 100 100 100
#192 - Sunflora sunflora grass 75 75 55 105 85 30
#191 - Sunkern sunkern grass 30 30 30 30 30 30
#189 - Jumpluff jumpluff grass / flying 75 55 70 55 85 110
#188 - Skiploom skiploom grass / flying 55 45 50 45 65 80
#187 - Hoppip hoppip grass / flying 35 35 40 35 55 50
#182 - Bellossom bellossom grass 75 80 85 90 100 50
#154 - Meganium meganium grass 80 82 100 83 100 80
#153 - Bayleef bayleef grass 60 62 80 63 80 60
#152 - Chikorita chikorita grass 45 49 65 49 65 45
#114 - Tangela tangela grass 65 55 115 100 40 60
#103 - Exeggutor exeggutor grass / psychic 95 95 85 125 65 55
#102 - Exeggcute exeggcute grass / psychic 60 40 80 60 45 40
#071 - Victreebel victreebel grass / poison 80 105 65 100 60 70
#070 - Weepinbell weepinbell grass / poison 65 90 50 85 45 55
#069 - Bellsprout bellsprout grass / poison 50 75 35 70 30 40
#047 - Parasect parasect bug / grass 60 95 80 60 80 30
#046 - Paras paras bug / grass 35 70 55 45 55 25
#045 - Vileplume vileplume grass / poison 75 80 85 100 90 50
#044 - Gloom gloom grass / poison 60 65 70 85 75 40
#043 - Oddish oddish grass / poison 45 50 55 75 65 30
#003 - Venusaur venusaur grass / poison 80 82 83 100 100 80
#002 - Ivysaur ivysaur grass / poison 60 62 63 80 80 60
#001 - Bulbasaur bulbasaur grass / poison 45 49 49 65 65 45


There are 29 moves with the Grass Type
Move Type Class Power % Acc. % Eff. PP
Absorb grass special 20 100 0 25
Aromatherapy grass other 0 100 0 5
Bullet Seed grass physical 10 100 0 30
Cotton Spore grass other 0 85 0 40
Energy Ball grass special 80 100 10 10
Frenzy Plant grass special 150 90 0 5
Giga Drain grass special 60 100 0 10
Grass Knot grass special 1 100 0 20
Grasswhistle grass other 0 55 0 15
Ingrain grass other 0 100 0 20
Leaf Blade grass physical 90 100 13 15
Leaf Storm grass special 140 90 0 5
Leech Seed grass other 0 90 0 10
Magical Leaf grass special 60 0 0 20
Mega Drain grass special 40 100 0 15
Needle Arm grass physical 60 100 30 15
Petal Dance grass special 90 100 0 20
Power Whip grass physical 120 85 0 10
Razor Leaf grass physical 55 95 13 25
Seed Bomb grass physical 80 100 0 15
Seed Flare grass special 120 85 40 5
Sleep Powder grass other 0 75 0 15
Solarbeam grass special 120 100 0 10
Spore grass other 0 100 0 15
Stun Spore grass other 0 75 0 30
Synthesis grass other 0 100 0 5
Vine Whip grass physical 35 100 0 15
Wood Hammer grass physical 120 100 0 15
Worry Seed grass other 0 100 0 10
Last Modified: February 24, 2010. 14:26:56 pm