Flying Type Data

The flying Type's Offensive & Defensive Capabilities [TypeChart]
Offensive Data
twice none none none 
none None.
half none none none 
Defensive Data
twice none none none 
none none 
half none none none 


There are 65 Pokémon with the Flying Type
Name Image Typing Base HP Base Atk Base Def Base SpAtk Base SpDef Base Spd
#492 - Shaymin (Sky Forme) shaymin-sky grass / flying 100 103 75 120 75 127
#472 - Gliscor gliscor ground / flying 75 95 125 45 75 95
#469 - Yanmega yanmega bug / flying 86 76 86 116 56 95
#468 - Togekiss togekiss normal / flying 85 50 95 120 115 80
#458 - Mantyke mantyke water / flying 45 20 50 60 120 50
#441 - Chatot chatot normal / flying 76 65 45 92 42 91
#430 - Honchkrow honchkrow dark / flying 100 125 52 105 52 71
#426 - Drifblim drifblim ghost / flying 150 80 44 90 54 80
#425 - Drifloon drifloon ghost / flying 90 50 34 60 44 70
#416 - Vespiquen vespiquen bug / flying 70 80 102 80 102 40
#415 - Combee combee bug / flying 30 30 42 30 42 70
#414 - Mothim mothim bug / flying 70 94 50 94 50 66
#398 - Staraptor staraptor normal / flying 85 120 70 50 50 100
#397 - Staravia staravia normal / flying 55 75 50 40 40 80
#396 - Starly starly normal / flying 40 55 30 30 30 60
#384 - Rayquaza rayquaza dragon / flying 105 150 90 150 90 95
#373 - Salamence salamence dragon / flying 95 135 80 110 80 100
#357 - Tropius tropius grass / flying 99 68 83 72 87 51
#334 - Altaria altaria dragon / flying 75 70 90 70 105 80
#333 - Swablu swablu normal / flying 45 40 60 40 75 50
#291 - Ninjask ninjask bug / flying 61 90 45 50 50 160
#284 - Masquerain masquerain bug / flying 70 60 62 80 82 60
#279 - Pelipper pelipper water / flying 60 50 100 85 70 65
#278 - Wingull wingull water / flying 40 30 30 55 30 85
#277 - Swellow swellow normal / flying 60 85 60 50 50 125
#276 - Taillow taillow normal / flying 40 55 30 30 30 85
#267 - Beautifly beautifly bug / flying 60 70 50 90 50 65
#250 - Ho-oh hooh fire / flying 106 130 90 110 154 90
#249 - Lugia lugia psychic / flying 106 90 130 90 154 110
#227 - Skarmory skarmory steel / flying 65 80 140 40 70 70
#226 - Mantine mantine water / flying 65 40 70 80 140 70
#225 - Delibird delibird ice / flying 45 55 45 65 45 75
#207 - Gligar gligar ground / flying 65 75 105 35 65 85
#198 - Murkrow murkrow dark / flying 60 85 42 85 42 91
#193 - Yanma yanma bug / flying 65 65 45 75 45 95
#189 - Jumpluff jumpluff grass / flying 75 55 70 55 85 110
#188 - Skiploom skiploom grass / flying 55 45 50 45 65 80
#187 - Hoppip hoppip grass / flying 35 35 40 35 55 50
#178 - Xatu xatu psychic / flying 65 75 70 95 70 95
#177 - Natu natu psychic / flying 40 50 45 70 45 70
#176 - Togetic togetic normal / flying 55 40 85 80 105 40
#169 - Crobat crobat poison / flying 85 90 80 70 80 130
#166 - Ledian ledian bug / flying 55 35 50 55 110 85
#165 - Ledyba ledyba bug / flying 40 20 30 40 80 55
#164 - Noctowl noctowl normal / flying 100 50 50 76 96 70
#163 - Hoothoot hoothoot normal / flying 60 30 30 36 56 50
#149 - Dragonite dragonite dragon / flying 91 134 95 100 100 80
#146 - Moltres moltres fire / flying 90 100 90 125 85 90
#145 - Zapdos zapdos electric / flying 90 90 85 125 90 100
#144 - Articuno articuno ice / flying 90 85 100 95 125 85
#142 - Aerodactyl aerodactyl rock / flying 80 105 65 60 75 130
#130 - Gyarados gyarados water / flying 95 125 79 60 100 81
#123 - Scyther scyther bug / flying 70 110 80 55 80 105
#085 - Dodrio dodrio normal / flying 60 110 70 60 60 100
#084 - Doduo doduo normal / flying 35 85 45 35 35 75
#083 - Farfetch'd farfetchd normal / flying 52 65 55 58 62 60
#042 - Golbat golbat poison / flying 75 80 70 65 75 90
#041 - Zubat zubat poison / flying 40 45 35 30 40 55
#022 - Fearow fearow normal / flying 65 90 65 61 61 100
#021 - Spearow spearow normal / flying 40 60 30 31 31 70
#018 - Pidgeot pidgeot normal / flying 83 80 75 70 70 91
#017 - Pidgeotto pidgeotto normal / flying 63 60 55 50 50 71
#016 - Pidgey pidgey normal / flying 40 45 40 35 35 56
#012 - Butterfree butterfree bug / flying 60 45 50 80 80 70
#006 - Charizard charizard fire / flying 78 84 78 109 85 100


There are 19 moves with the Flying Type
Move Type Class Power % Acc. % Eff. PP
Aerial Ace flying physical 60 100 0 20
Aeroblast flying special 100 95 0 5
Air Cutter flying special 55 95 0 25
Air Slash flying special 75 95 30 20
Bounce flying physical 85 85 30 5
Brave Bird flying physical 120 100 0 15
Chatter flying special 60 100 1 20
Defog flying other 0 0 0 15
Drill Peck flying physical 80 100 0 20
FeatherDance flying other 0 100 0 15
Fly flying physical 90 95 0 15
Gust flying special 40 100 0 35
Mirror Move flying other 0 100 0 20
Peck flying physical 35 100 0 35
Pluck flying physical 60 100 0 20
Roost flying other 0 0 0 10
Sky Attack flying physical 140 90 30 5
Tailwind flying other 0 0 0 30
Wing Attack flying physical 60 100 0 35
Last Modified: February 24, 2010. 14:26:56 pm