Chlorophyll

Naming
English: Chlorophyll
Romaji: Yōryokuso
Japanese: ã‚ˆã†ã‚Šã‚‡ãã [?]
Pokémon w/ this ability: 42
Introduced in Gen.: 3
Flavor/Description
Latest FlavorText: Boosts the Pokémon's Speed in sunshine.
See All FlavorText
Description: This Pokémon's speed is doubled when the weather is Sunny.
Field Use: none

Pokémon w/ Chlorophyll

Img Pokémon Typing Base HP Base Atk Base Def Base SpAtk Base SpDef Base Spd Total 2nd Ability? Hidden?
#??? - Capsakid icon Capsakid grass type icon 50 62 40 62 40 50 304 Insomnia Klutz
#??? - Scovillain icon Scovillain grass type iconfire type icon 65 108 65 108 65 75 486 Insomnia Moody
#001 - Bulbasaur icon Bulbasaur grass type iconpoison type icon 45 49 49 65 65 45 318 Overgrow None
#002 - Ivysaur icon Ivysaur grass type iconpoison type icon 60 62 63 80 80 60 405 Overgrow None
#003 - Venusaur icon Venusaur grass type iconpoison type icon 80 82 83 100 100 80 525 Overgrow None
#043 - Oddish icon Oddish grass type iconpoison type icon 45 50 55 75 65 30 320 None Run Away
#044 - Gloom icon Gloom grass type iconpoison type icon 60 65 70 85 75 40 395 None Stench
#045 - Vileplume icon Vileplume grass type iconpoison type icon 75 80 85 100 90 50 480 None Effect Spore
#069 - Bellsprout icon Bellsprout grass type iconpoison type icon 50 75 35 70 30 40 300 None Gluttony
#070 - Weepinbell icon Weepinbell grass type iconpoison type icon 65 90 50 85 45 55 390 None Gluttony
#071 - Victreebel icon Victreebel grass type iconpoison type icon 80 105 65 100 60 70 480 None Gluttony
#102 - Exeggcute icon Exeggcute grass type iconpsychic type icon 60 40 80 60 45 40 325 None Harvest
#103 - Exeggutor icon Exeggutor grass type iconpsychic type icon 95 95 85 125 65 55 520 None Harvest
#114 - Tangela icon Tangela grass type icon 65 55 115 100 40 60 435 Leaf Guard Regenerator
#182 - Bellossom icon Bellossom grass type icon 75 80 85 90 100 50 480 None Healer
#187 - Hoppip icon Hoppip grass type iconflying type icon 35 35 40 35 55 50 250 Leaf Guard Infiltrator
#188 - Skiploom icon Skiploom grass type iconflying type icon 55 45 50 45 65 80 340 Leaf Guard Infiltrator
#189 - Jumpluff icon Jumpluff grass type iconflying type icon 75 55 70 55 85 110 450 Leaf Guard Infiltrator
#191 - Sunkern icon Sunkern grass type icon 30 30 30 30 30 30 180 Solar Power Early Bird
#192 - Sunflora icon Sunflora grass type icon 75 75 55 105 85 30 425 Solar Power Early Bird
#273 - Seedot icon Seedot grass type icon 40 40 50 30 30 30 220 Early Bird Pickpocket
#274 - Nuzleaf icon Nuzleaf grass type icondark type icon 70 70 40 60 40 60 340 Early Bird Pickpocket
#275 - Shiftry icon Shiftry grass type icondark type icon 90 100 60 90 60 80 480 Early Bird Pickpocket
#357 - Tropius icon Tropius grass type iconflying type icon 99 68 83 72 87 51 460 Solar Power Harvest
#420 - Cherubi icon Cherubi grass type icon 45 35 45 62 53 35 275 None None
#465 - Tangrowth icon Tangrowth grass type icon 100 100 125 110 50 50 535 Leaf Guard Regenerator
#470 - Leafeon icon Leafeon grass type icon 65 110 130 60 65 95 525 Leaf Guard None
#540 - Sewaddle icon Sewaddle bug type icongrass type icon 45 53 70 40 60 42 310 Swarm Overcoat
#541 - Swadloon icon Swadloon bug type icongrass type icon 55 63 90 50 80 42 380 Leaf Guard Overcoat
#542 - Leavanny icon Leavanny bug type icongrass type icon 75 103 80 70 70 93 491 Swarm Overcoat
#546 - Cottonee icon Cottonee grass type icon 40 27 60 37 50 66 280 Infiltrator None
#547 - Whimsicott icon Whimsicott grass type iconfairy type icon 60 67 85 77 75 116 480 Infiltrator None
#- - Lilligant (Hisuian) icon Lilligant (Hisuian) grass type iconfighting type icon 70 105 75 50 75 105 480 Hustle Leaf Guard
#556 - Maractus icon Maractus grass type icon 75 86 67 106 67 60 461 Water Absorb Storm Drain
#- - Deerling (Summer) icon Deerling (Summer) normal type icongrass type icon 60 60 50 40 50 75 335 Sap Sipper Serene Grace
#585 - Deerling icon Deerling normal type icongrass type icon 60 60 50 40 50 75 335 Sap Sipper Serene Grace
#- - Deerling (Autumn) icon Deerling (Autumn) normal type icongrass type icon 60 60 50 40 50 75 335 Sap Sipper Serene Grace
#- - Deerling (Winter) icon Deerling (Winter) normal type icongrass type icon 60 60 50 40 50 75 335 Sap Sipper Serene Grace
#- - Sawsbuck (Summer) icon Sawsbuck (Summer) normal type icongrass type icon 80 100 70 60 70 95 475 Sap Sipper None
#- - Sawsbuck (Autumn) icon Sawsbuck (Autumn) normal type icongrass type icon 80 100 70 60 70 95 475 Sap Sipper None
#- - Sawsbuck (Winter) icon Sawsbuck (Winter) normal type icongrass type icon 80 100 70 60 70 95 475 Sap Sipper None
#586 - Sawsbuck icon Sawsbuck normal type icongrass type icon 80 100 70 60 70 95 475 Sap Sipper Serene Grace